SAN FRANCISCO FIRE
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/09/2024
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Willie Alvarez 28 2B 50 45 30 25 55 35 50 35 25 50 30 25
Raul Arreola 27 CF 50 50 45 45 65 45 50 40 40 50 45 50
Malcolm Babcock 25 1B 45 50 55 75 35 40 45 60 80 45 50 70
Dan Brewer 27 LF 55 50 50 45 50 55 50 45 40 55 50 45
Jason Clare 21 3B 60 40 25 35 70 30 65 30 35 60 25 35
Noel Cusack 26 1B 60 50 45 45 70 60 65 50 45 60 45 40
Jonathan Ellis 38 1B 45 50 50 45 45 25 45 50 45 45 50 45
Gabe Garza 26 3B 50 55 45 40 55 25 50 45 40 50 45 40
Victor Lopez 26 C 50 45 45 50 55 25 50 40 45 50 45 50
Ethan Morris 24 C 40 40 55 35 35 30 40 55 35 40 55 35
Kyle Nash 22 3B 50 55 55 50 40 65 45 50 45 50 60 55
Jared Priest 30 SS 45 45 35 45 50 45 45 35 45 45 35 45
Rich Tangorra 26 CF 50 55 40 45 55 35 50 40 45 50 40 45
Willie Villegas 23 RF 50 50 55 55 45 50 50 60 60 50 50 55
Dusty Ward 22 2B 50 55 45 45 40 45 60 55 50 50 45 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Chris Benson 28 SP 45 55 45 45 50 45 50 55 50 94-96 Mph 55
Justin Berardi 32 RP 45 50 45 45 45 45 45 55 45 91-93 Mph 65
Gordie Clifford 34 RP 45 50 55 45 50 55 45 50 50 94-96 Mph 40
Sam Crider 27 RP 50 50 45 60 60 45 50 50 45 98-100 Mph 25
Pat Daughtry 26 SP 45 55 50 45 55 50 45 60 55 95-97 Mph 45
Mike Dineen 27 RP 50 50 45 50 50 45 50 50 50 94-96 Mph 25
James Dobyns 25 SP 60 50 60 60 50 60 60 50 60 97-99 Mph 60
Shane Edwards 22 RP 45 55 50 50 60 50 45 50 50 92-94 Mph 30
Josh Flaten 32 SP 45 50 45 45 50 45 45 50 45 92-94 Mph 75
Tristan Fry 25 SP 50 50 45 50 50 45 50 50 45 96-98 Mph 35
Kyle Griffin 25 SP 65 50 50 65 50 50 60 50 50 95-97 Mph 60
Keith Hawes 27 RP 45 55 60 45 55 55 45 55 60 96-98 Mph 35
Pat Hiltner 22 SP 45 35 55 45 35 55 45 35 50 99-101 Mph 50
Ron Lombardi 22 RP 50 55 40 45 50 40 50 55 40 98-100 Mph 30
Jon Messer 25 RP 50 50 45 50 55 45 45 50 45 96-98 Mph 45
Edwin Rincones 28 SP 50 40 45 50 40 45 50 40 45 94-96 Mph 60
Tom Tchida 27 SP 50 50 50 50 50 50 50 50 55 97-99 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Willie Alvarez 2B 20 25 75 60 70 80 55 55 65
Raul Arreola CF 20 20 50 55 50 60 70 75 65
Malcolm Babcock 1B 25 25 30 35 35 45 40 35 35
Chris Benson SP 20 20 30 50 40 35 60 25 30
Justin Berardi RP 20 20 20 40 30 25 25 25 30
Dan Brewer LF 20 20 30 40 35 20 65 55 50
Jason Clare 3B 20 20 60 60 50 50 50 60 45
Gordie Clifford RP 20 20 20 45 40 20 25 30 25
Sam Crider RP 20 20 30 50 30 20 20 25 25
Noel Cusack 1B 20 20 35 25 40 35 30 30 40
Pat Daughtry SP 20 20 20 60 30 30 20 30 30
Mike Dineen RP 20 20 20 50 30 25 20 35 30
James Dobyns SP 20 25 30 55 30 25 45 40 25
Shane Edwards RP 20 25 30 40 35 20 30 35 25
Jonathan Ellis 1B 20 20 30 30 45 20 20 25 25
Josh Flaten SP 20 20 20 45 25 25 20 25 25
Tristan Fry SP 20 25 20 50 25 20 25 75 30
Gabe Garza 3B 20 20 50 70 45 45 20 70 40
Kyle Griffin SP 20 20 20 35 25 20 35 40 25
Keith Hawes RP 20 20 20 40 20 30 20 35 45
Pat Hiltner SP 20 20 35 40 25 25 25 35 30
Ron Lombardi RP 20 25 40 55 20 20 40 50 20
Victor Lopez C 60 55 25 45 30 25 20 45 30
Jon Messer RP 20 20 40 55 20 20 35 45 20
Ethan Morris C 65 50 40 55 30 25 40 45 35
Kyle Nash 3B 20 20 50 65 55 35 35 60 65
Jared Priest SS 20 25 70 65 65 60 40 55 55
Edwin Rincones SP 25 20 25 45 30 20 35 45 40
Rich Tangorra CF 20 20 25 45 35 30 70 55 50
Tom Tchida SP 20 20 25 60 25 35 20 30 25
Willie Villegas RF 20 20 45 70 50 40 60 65 40
Dusty Ward 2B 20 20 70 60 70 50 50 60 50
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Willie Alvarez - - - 30 20 25 20 20 20
Raul Arreola - - - 20 20 20 25 25 25
Malcolm Babcock - - 20 20 - - - - -
Chris Benson 20 - - - - - - - -
Justin Berardi 20 - - - - - - - -
Dan Brewer - - 20 - - - 25 20 20
Jason Clare - - 20 20 20 20 20 - 20
Gordie Clifford 20 - - - - - - - -
Sam Crider 20 - - - - - - - -
Noel Cusack - - 20 20 - - - - -
Pat Daughtry 20 - - - - - - - -
Mike Dineen 20 - - - - - - - -
James Dobyns 20 - - - - - - - -
Shane Edwards 20 - - - - - - - -
Jonathan Ellis - - 20 - - - - - -
Josh Flaten 20 - - - - - - - -
Tristan Fry 20 - - - - - - - -
Gabe Garza - - - 20 20 - - - -
Kyle Griffin 20 - - - - - - - -
Keith Hawes 20 - - - - - - - -
Pat Hiltner 20 - - - - - - - -
Ron Lombardi 20 - - - - - - - -
Victor Lopez - 25 - - - - - - -
Jon Messer 20 - - - - - - - -
Ethan Morris - 20 20 - 20 - - - -
Kyle Nash - - 20 - 20 20 - - -
Jared Priest - - - 30 - 25 20 - -
Edwin Rincones 20 - - - - - - - -
Rich Tangorra - - 20 - - - 20 25 20
Tom Tchida 20 - - - - - - - -
Willie Villegas - - - 20 20 20 20 20 20
Dusty Ward - - - 25 20 20 - - -
Monday, November 17th , 2025 - OOTP Baseball 26.8 Build 82