AMERICAN BASEBALL ASSOCIATION
STANDINGS REPORT
10/03/2023
 
AMERICAN CONFERENCE, NORTH EAST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Philadelphia Marauders 99 63 .611 - 96-66 3 53-28 46-35 13-5 23-15 Clinched W4 5-5
Detroit Giants 90 72 .556 9 89-73 1 55-26 35-46 7-9 24-17 L1 7-3
New York Nightmare 66 96 .407 33 71-91 -5 39-42 27-54 3-8 11-26 L4 4-6
Fountain Hills 23ers 56 106 .346 43 63-99 -7 32-49 24-57 7-16 16-27 W1 4-6
AMERICAN CONFERENCE, SOUTH DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Halifax Heathens 101 61 .623 - 103-59 -2 58-23 43-38 10-5 26-26 Clinched W7 8-2
Austin Desperados 96 66 .593 5 93-69 3 46-35 50-31 10-8 24-15 W3 6-4
Phoenix Gladiators 78 84 .481 23 81-81 -3 47-34 31-50 8-5 19-23 L3 3-7
Dallas Dragons 68 94 .420 33 66-96 2 48-33 20-61 6-6 21-22 L6 3-7
AMERICAN CONFERENCE, CENTRAL DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Boston Whistlers 93 69 .574 - 91-71 2 53-28 40-41 12-6 30-25 Clinched W2 7-3
Tampa Bay Captains 75 87 .463 18 73-89 2 40-41 35-46 10-10 23-23 W2 6-4
Syracuse Scorpions 66 96 .407 27 69-93 -3 36-45 30-51 8-13 23-28 L2 3-7
Chicago Gangsters 56 106 .346 37 52-110 4 28-53 28-53 8-8 20-18 L2 4-6
AMERICAN CONFERENCE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Austin Desperados 96 66 .593 +6 93-69 3 46-35 50-31 10-8 24-15 Clinched W3 6-4
Detroit Giants 90 72 .556 - 89-73 1 55-26 35-46 7-9 24-17 Clinched L1 7-3
Phoenix Gladiators 78 84 .481 12 81-81 -3 47-34 31-50 8-5 19-23 L3 3-7
Tampa Bay Captains 75 87 .463 15 73-89 2 40-41 35-46 10-10 23-23 W2 6-4
Dallas Dragons 68 94 .420 22 66-96 2 48-33 20-61 6-6 21-22 L6 3-7
Syracuse Scorpions 66 96 .407 24 69-93 -3 36-45 30-51 8-13 23-28 L2 3-7
New York Nightmare 66 96 .407 24 71-91 -5 39-42 27-54 3-8 11-26 L4 4-6
Fountain Hills 23ers 56 106 .346 34 63-99 -7 32-49 24-57 7-16 16-27 W1 4-6
Chicago Gangsters 56 106 .346 34 52-110 4 28-53 28-53 8-8 20-18 L2 4-6
NATIONAL CONFERENCE, NORTH EAST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Maine Pines 99 63 .611 - 96-66 3 51-30 48-33 9-5 25-18 Clinched W2 7-3
Cincinnati Royals 94 68 .580 5 94-68 0 51-33 43-35 5-8 25-12 L1 7-3
Indianapolis Eagles 83 79 .512 16 86-76 -3 48-33 35-46 7-7 20-23 L2 1-9
Toronto Trash Pandas 71 91 .438 28 70-92 1 32-46 39-45 10-8 20-18 W1 5-5
NATIONAL CONFERENCE, WEST DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
San Diego Fleet 99 63 .611 - 96-66 3 54-27 45-36 5-9 25-22 Clinched W12 10-0
San Francisco Fire 73 89 .451 26 77-85 -4 42-39 31-50 1-6 20-24 W1 3-7
Hollywood Stars 68 94 .420 31 70-92 -2 36-45 32-49 6-5 17-20 L3 2-8
Vancouver Mounties 67 95 .414 32 69-93 -2 33-48 34-47 6-5 18-25 L1 5-5
NATIONAL CONFERENCE, SOUTH DIVISION
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Charleston Shiners 112 50 .691 - 112-50 0 58-23 54-27 10-6 19-18 Clinched W2 7-3
Oakland Invaders 96 66 .593 16 91-71 5 53-28 43-38 12-9 30-16 L1 6-4
Daytona Beach Sea Turtles 71 91 .438 41 75-87 -4 42-39 29-52 8-10 16-24 L2 6-4
Carolina Reapers 67 95 .414 45 70-92 -3 37-44 30-51 3-7 12-22 W1 1-9
NATIONAL CONFERENCE WILDCARD
Team W L PCT GB Pyt.Rec Diff Home Away XInn 1Run M# Streak Last10
Oakland Invaders 96 66 .593 +2 91-71 5 53-28 43-38 12-9 30-16 Clinched L1 6-4
Cincinnati Royals 94 68 .580 - 94-68 0 51-33 43-35 5-8 25-12 Clinched L1 7-3
Indianapolis Eagles 83 79 .512 11 86-76 -3 48-33 35-46 7-7 20-23 L2 1-9
San Francisco Fire 73 89 .451 21 77-85 -4 42-39 31-50 1-6 20-24 W1 3-7
Daytona Beach Sea Turtles 71 91 .438 23 75-87 -4 42-39 29-52 8-10 16-24 L2 6-4
Toronto Trash Pandas 71 91 .438 23 70-92 1 32-46 39-45 10-8 20-18 W1 5-5
Hollywood Stars 68 94 .420 26 70-92 -2 36-45 32-49 6-5 17-20 L3 2-8
Vancouver Mounties 67 95 .414 27 69-93 -2 33-48 34-47 6-5 18-25 L1 5-5
Carolina Reapers 67 95 .414 27 70-92 -3 37-44 30-51 3-7 12-22 W1 1-9
Monday, August 11th , 2025 - OOTP Baseball 25.11 Build 104