TCU HORNED FROGS (NCAA)
11th place | 20-30, .400 PCT | M# - | LAST 10: 2-8
R: 187 | RA: 246 | PAYROLL: $0
06/12/2025
TEAM LEADERS AVG
M. Boltin .263
J. Gutierrez .245
D. Johnson .242
M. Phillips .212
C. White .197
TEAM LEADERS HR
M. Boltin 7
D. Johnson 5
M. Phillips 5
C. White 5
3 tied with 2
TEAM LEADERS RBI
2 tied with 20
D. Johnson 20
M. Phillips 20
M. Boltin 19
C. White 16
TEAM LEADERS W
A. Morales 7
C. Tsao 4
P. Woodall 4
S. Hansen 1
2 more tied with 1
TEAM LEADERS ERA
P. Woodall 1.57
A. Morales 3.55
   
   
   
TEAM LEADERS K
A. Morales 75
P. Woodall 69
R. Hendry 42
C. Tsao 33
N. Belderas 32
WHO'S HOT?
P Phil Woodall 3-0, 0.40 Last 7 games
WHO'S NOT?
P Nelson Belderas 0-1, 7.64 Last 8 games
LF Mike Phillips .095, 0 HR Last 6 games
2B Josh Stage .122, 0 HR Last 13 games
SS Chris White .000, 0 HR Last 6 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Armando Morales 12 12 7 4 0 3.55 1.37 Rested
Starter R Phil Woodall 11 11 4 1 0 1.57 1.03 Rested
Starter L Matt Goss 0 0 0 0 0 0.00 0.00 Rested
Starter R Chiang-hui Tsao 12 6 4 2 0 3.68 1.83 Rested
Starter L Nelson Belderas 19 2 0 1 1 5.61 2.02 Rested
None specified L Manuel Perez 0 0 0 0 0 0.00 0.00 Rested
None specified L Freddie Frost 0 0 0 0 0 0.00 0.00 Rested
Specialist L Eric Lore 6 0 1 0 0 3.48 1.16 Rested
Long Relief L Randy Aber 4 0 0 0 0 5.40 1.80 Rested
Middle Relief R Malik Townson 8 0 0 0 0 6.23 1.62 Rested
Middle Relief L Rob Hendry 26 0 1 1 1 3.45 1.28 Rested
Setup L Steve Hansen 17 0 1 1 7 1.31 1.98 Rested
Setup R Tom Durham 0 0 0 0 0 0.00 0.00 Rested
Setup L Ralph Pinera 0 0 0 0 0 0.00 0.00 Rested
Setup R Joe Marrow 0 0 0 0 0 0.00 0.00 Rested
Closer L Seth Webb 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
12 L Justin Cousins C 13 36 6 1 4 1 3 18 .167 .250 .250 -0.2
14 R Ben O'Neal C 3 5 1 0 1 0 0 1 .200 .200 .200 -0.1
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
2 S Nate Aan 3B 33 65 14 2 10 8 10 17 .215 .329 .308 -0.2
27 R Josh Stage 2B 46 133 25 2 9 14 25 33 .188 .319 .278 -0.6
16 R Chris White SS 46 157 31 5 16 14 11 37 .197 .266 .331 -0.9
35 R Chris Riedel 1B 2 1 0 0 1 0 1 1 .000 .500 .000 0.0
26 S Javier Gutierrez 1B 36 139 34 2 9 14 11 34 .245 .298 .331 -0.6
1 R Devon Weaver 1B 4 5 1 0 0 1 0 1 .200 .200 .200 -0.1
6 S John Frederick 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
45 R Mike Phillips LF 47 160 34 5 20 19 11 45 .212 .260 .356 -0.2
19 L Matt Boltin RF 46 167 44 7 19 16 15 50 .263 .330 .425 1.0
43 S Devin Johnson CF 46 149 36 5 20 20 22 47 .242 .347 .389 0.9
4 S Zack Manning LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
17 R Ryan Gesner LF 11 20 4 0 2 2 3 6 .200 .304 .300 -0.2
25 L Cody Montgomery LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
9 L John Vnuk LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
29 L Adrian McAllister RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
3 S Randy Parker LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Mike Phillips LF .212 5 20 7
2 S Devin Johnson CF .242 5 20 1
3 L Matt Boltin RF .263 7 19 0
4 S Zack Manning DH .000 0 0 0
5 L Justin Cousins C .167 1 4 0
6 S Javier Gutierrez 1B .245 2 9 1
7 S Nate Aan 3B .215 2 10 0
8 R Chris White SS .197 5 16 0
9 R Josh Stage 2B .188 2 9 2
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Josh Stage 2B .188 2 9 2
2 S Zack Manning DH .000 0 0 0
3 R Mike Phillips LF .212 5 20 7
4 S Devin Johnson CF .242 5 20 1
5 L Matt Boltin RF .263 7 19 0
6 S Javier Gutierrez 1B .245 2 9 1
7 S Nate Aan 3B .215 2 10 0
8 R Chris White SS .197 5 16 0
9 L Justin Cousins C .167 1 4 0
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
Big 12 W L PCT GB
UCF Knights 32 18 .640 -
Arizona State Sun Devils 31 19 .620 1.0
Iowa State Cyclones 30 22 .577 3.0
Texas Tech Red Raiders 28 22 .560 4.0
Cincinnati Bearcats 28 22 .560 4.0
Arizona Wildcats 27 23 .540 5.0
Baylor Bears 25 25 .500 7.0
Kansas Jayhawks 25 25 .500 7.0
West Virginia Mountaineers 24 26 .480 8.0
Kansas State Wildcats 21 29 .420 11.0
TCU Horned Frogs 20 30 .400 12.0
Oklahoma State Cowboys 19 31 .380 13.0
Houston Cougars 18 32 .360 14.0
BYU Cougars 18 32 .360 14.0
TEAM INFORMATION
Record overall 20-30, .400 PCT
Position in Division 11th, 12 GB
Record at home 11-14, .440 PCT
Record on the road 9-16, .360 PCT
Record in X-inning games 1-2, .333 PCT
Record in one-run games 6-8, .429 PCT
Record versus LHP 9-9, .500 PCT
Record versus RHP 11-21, .344 PCT
Record last 10 games 2-8, .200 PCT
Record in March 12-9, .571 PCT
Record in April 6-19, .240 PCT
Record in May 2-2, .500 PCT
BATTING STATS & RANKINGS
Batting Average .228 - 26th in SL2
On-Base Percentage .316 - 25th in SL2
Slugging Percentage .363 - 26th in SL2
On-Base + Slugging .679 - 26th in SL2
Runs Scored 187 - 24th in SL2
Hits 373 - 28th in SL2
Extra-Base Hits 118 - 23rd in SL2
Home Runs 49 - 27th in SL2
Bases On Balls 195 - 17th in SL2
Strikeouts 441 - 22nd in SL2
Stolen Bases 18 - 16th in SL2
PITCHING STATS & RANKINGS
Earned Run Average 4.69 - 21st in SL2
Starters' ERA 3.70 - 10th in SL2
Bullpen ERA 6.26 - 25th in SL2
Runs allowed 246 - 15th in SL2
Hits allowed 475 - 25th in SL2
Opponents AVG .270 - 25th in SL2
BABIP .321 - 28th in SL2
Home Runs allowed 83 - 19th in SL2
Bases On Balls 256 - tied for 26th in SL2
Strikeouts 455 - tied for 3rd in SL2
Friday, January 30th , 2026 - OOTP Baseball 26.8 Build 82