AMERICAN CONFERENCE 2025
DRAFTED PLAYERS
07/02/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AC | NC : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 2 CHG Marco Garcia 15 59 18 29 7 0 6 16 0 0 12 4 .492 .577 .915 1.493
1 3 VAC Danny Velasquez 10 38 3 13 1 0 1 3 2 0 3 8 .342 .422 .447 .870
1 5 SF Justin Ottinger 16 61 7 16 7 0 0 4 0 0 8 13 .262 .357 .377 .734
1 7 DBST Brian Bopp 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 9 PHO Jimmy Johnson 7 8 1 2 0 0 1 3 0 0 1 3 .250 .333 .625 .958
1 11 AUS Giovanni Hearn 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 12 OAK Aaron Nelson 4 4 0 2 2 0 0 1 0 0 0 1 .500 .500 1.000 1.500
1 14 SYR Harry Gentry 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 16 TOR Bill Cardiello 11 49 11 16 3 1 3 8 1 0 6 5 .327 .400 .612 1.012
1 17 IND Ryan Freeman 6 21 1 4 2 0 0 2 0 0 0 3 .190 .227 .286 .513
1 22 ME Vince Banger 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 25 HH Arturo Tinoco 15 62 11 25 3 1 2 11 2 4 8 4 .403 .486 .581 1.067
1 (S) 3 HH Jeremy Martin 11 46 10 12 6 0 3 7 0 0 6 5 .261 .358 .587 .945
2 1 TB Daniel Mikel 18 63 18 22 6 1 5 18 0 3 11 7 .349 .461 .714 1.175
2 2 CHG Vin Rau 3 6 0 2 0 0 0 0 0 0 1 2 .333 .429 .333 .762
2 3 VAC Nelson Archuleta 1 5 2 3 0 0 0 1 0 0 0 0 .600 .600 .600 1.200
2 6 CAR Tyler Railey 15 58 19 23 6 0 4 18 0 0 8 3 .397 .471 .707 1.177
2 8 SDF Tim Gregg 16 62 7 17 3 0 1 7 7 2 10 19 .274 .370 .371 .741
2 13 NYN Aaron Williams 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 15 FH Andrew Maness 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 16 TOR Brian Nuzum 11 48 10 12 7 2 1 3 0 0 5 11 .250 .345 .542 .887
2 18 OAK Clark Ulery 10 35 10 13 3 0 4 14 0 1 8 7 .371 .500 .800 1.300
2 20 BOS Bubba Austin 7 28 4 11 2 0 2 10 0 0 0 5 .393 .393 .679 1.071
2 21 PHI Mike Seals 11 36 6 9 2 0 3 6 0 0 0 12 .250 .270 .556 .826
2 22 ME Mark Crawford 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 24 HH Jake Criscuolo 15 67 22 36 12 0 7 20 2 0 5 3 .537 .568 1.030 1.597
2 26 PHO Aaron Carr 7 26 5 8 0 0 2 7 0 1 1 4 .308 .357 .538 .896
3 1 TB Adrian Moore 8 29 4 11 3 0 1 8 0 0 4 7 .379 .441 .586 1.027
3 2 CHG Marshall Swanson 5 9 2 2 0 0 0 1 0 0 1 4 .222 .300 .222 .522
3 3 FH Eli Martinez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
3 5 CHG Masaaki Takata 6 21 4 7 3 0 0 3 0 0 1 2 .333 .400 .476 .876
3 6 VAC Dan Harmon 11 44 8 14 4 0 3 16 0 0 5 10 .318 .392 .614 1.006
3 7 SF Jimmy Williams 14 49 11 17 3 0 4 8 0 0 7 11 .347 .439 .653 1.092
3 8 CAR Joe Best 1 3 3 3 1 1 1 3 0 0 2 0 1.000 1.000 3.000 4.000
3 9 DBST Jorge Gonzales 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 11 HLW John Breshears 11 48 14 14 3 0 2 10 1 1 6 6 .292 .393 .479 .872
3 12 AUS Dave Wunderlich 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 13 TB Nick Nicholson 9 28 4 8 1 0 0 3 0 1 2 6 .286 .333 .321 .655
3 17 FH Scott Zembower 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 18 TOR Tim McHugh 11 43 5 15 2 0 1 5 0 0 2 6 .349 .378 .465 .843
3 19 IND Scott Goldfein 10 40 5 17 6 0 1 11 0 0 4 6 .425 .467 .650 1.117
3 23 PHI Jesse Rupp 2 2 2 1 0 0 1 2 0 0 3 1 .500 .800 2.000 2.800
3 25 OAK Marc Alexander 15 56 20 24 5 1 7 20 0 0 10 8 .429 .522 .929 1.451
4 1 TB Miguel Garcia 5 16 5 6 1 0 1 4 0 0 2 1 .375 .474 .625 1.099
4 2 CHG Tyler Bowman 10 40 5 12 3 0 0 6 0 0 5 10 .300 .378 .375 .753
4 4 SF Jonathan Raley 16 61 8 14 2 0 0 4 4 3 6 11 .230 .309 .262 .571
4 6 DBST Jeremy Matheson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 7 SDF Jim Voci 14 56 5 12 4 0 2 6 0 0 3 16 .214 .254 .393 .647
4 8 PHO Eric Cannova 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
4 9 DET Jaime Johnson 12 22 5 4 0 0 1 2 3 0 6 6 .182 .379 .318 .697
4 10 AUS Nick Clarke 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 12 NYN Neil Wetzel 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 13 SYR Mike Walker 8 25 1 3 0 0 0 0 1 0 1 8 .120 .154 .120 .274
4 16 IND Jarrod Wahlert 15 61 13 24 8 0 6 20 0 0 4 8 .393 .439 .820 1.259
4 17 CIN Eric Alvarado 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 18 DD Brent Haynes 8 26 2 5 1 0 1 2 0 0 3 6 .192 .276 .346 .622
4 19 BOS Oscar Juarez 16 60 8 18 5 0 2 13 3 0 4 13 .300 .362 .483 .846
4 22 HH Casey O'Brien 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 23 CHS Gary O'Connell 11 51 11 20 4 3 0 12 0 0 6 11 .392 .448 .588 1.037
5 3 VAC Freddy Chavez 11 35 3 7 1 0 0 1 1 1 6 8 .200 .333 .229 .562
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
5 6 DBST Manny Cordon 3 5 1 1 0 0 1 1 0 0 1 2 .200 .333 .800 1.133
5 7 HLW Daniel Colglazier 9 39 6 7 2 0 3 6 1 0 3 8 .179 .256 .462 .717
5 8 PHO John Grabowski 7 28 4 10 3 1 0 5 1 1 0 6 .357 .357 .536 .893
5 9 DET Bryan Valenta 15 61 13 25 1 0 7 15 1 0 7 6 .410 .486 .770 1.256
5 13 SYR Peter Coufal 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
5 15 TOR Jay Kowalski 10 39 1 10 2 0 1 4 0 0 0 9 .256 .293 .385 .677
5 16 IND Jesus Belcher 7 29 5 11 2 0 2 4 2 0 0 5 .379 .379 .655 1.034
5 19 BOS Nate Ladnier 15 65 16 32 11 5 1 11 3 1 6 6 .492 .542 .862 1.403
5 20 PHI Mike Caudill 13 54 9 14 1 0 4 10 0 1 4 7 .259 .310 .500 .810
5 21 ME Xavier Cyprian 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 22 SDF Chris Cantu 12 44 8 19 5 1 1 12 0 0 8 1 .432 .519 .659 1.178
5 23 HH Todd Gordon 4 16 2 4 0 0 1 1 0 0 1 8 .250 .333 .438 .771
5 24 CHS David Anast 15 48 9 10 1 0 1 8 0 0 8 5 .208 .316 .292 .607
6 1 TB Brian Houghton 21 65 9 13 2 0 1 6 0 2 7 6 .200 .299 .277 .576
6 2 CHG Ray Gum 4 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
6 5 CAR B.J. Price 18 65 16 25 3 2 1 15 1 1 10 12 .385 .474 .538 1.012
6 6 DBST Jerry Perez 21 95 15 34 3 1 3 7 3 2 5 10 .358 .390 .505 .895
6 7 HLW Greg Fleming 21 89 22 31 9 0 7 12 0 0 9 13 .348 .410 .685 1.095
6 8 PHO Bobby McFarland 22 91 27 45 12 0 10 30 0 1 13 6 .495 .562 .956 1.518
6 10 AUS Matt Parker 20 46 5 14 0 0 1 8 2 0 2 8 .304 .333 .370 .703
6 12 NYN Sam Conaway 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 13 SYR T.J. Flanagan 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 15 TOR Jeremy Hurst 3 10 4 3 2 0 0 2 0 0 1 2 .300 .364 .500 .864
6 17 CIN Marc Laur 17 64 8 13 3 0 2 6 3 1 7 14 .203 .282 .344 .625
6 18 DD Dylan Phillips 21 82 19 27 4 3 2 9 3 2 11 9 .329 .409 .524 .933
6 20 PHI Tommie Tepper 15 64 13 25 6 1 4 11 0 1 7 7 .391 .444 .703 1.148
6 22 SDF Steve Bartlett 17 68 20 22 6 1 4 12 0 0 11 8 .324 .439 .618 1.057
6 23 HH Sean Henry 14 50 9 16 6 2 1 9 0 0 2 5 .320 .346 .580 .926
6 24 CHS Brian Taylor 22 96 27 34 3 2 8 34 1 3 11 7 .354 .426 .677 1.103
7 2 CHG Steve Parkinson 20 83 11 26 5 0 6 11 0 0 8 25 .313 .380 .590 .971
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
7 3 VAC Dave McGee 21 71 15 27 6 3 1 11 2 1 11 13 .380 .465 .592 1.057
7 5 CAR Brian Kilcoyne 21 91 24 34 9 1 8 26 4 2 13 9 .374 .439 .758 1.197
7 6 DBST Ryan May 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 7 HLW Gerardo Jimenez 6 13 2 5 0 0 1 6 0 0 3 5 .385 .500 .615 1.115
7 8 PHO Chris Tomlinson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 12 NYN Jose Gallardo 22 98 24 35 7 3 4 8 4 0 9 9 .357 .417 .612 1.029
7 15 TOR Neil Goff 20 65 11 20 4 1 3 15 0 0 10 12 .308 .416 .538 .954
7 16 IND Joe Bronson 21 86 15 29 5 0 4 11 2 0 7 16 .337 .396 .535 .931
7 17 CIN Billy Irwin 16 48 5 10 3 0 1 2 0 0 9 10 .208 .345 .333 .678
7 18 DD Francisco Reina 22 96 17 33 4 1 4 20 0 1 5 15 .344 .379 .531 .910
7 19 BOS Josh Livesay 16 65 15 25 3 0 6 20 1 0 9 13 .385 .474 .708 1.181
7 20 PHI Jonathan Swander 22 85 14 22 3 0 4 13 1 0 15 12 .259 .373 .435 .808
7 21 ME Adrian Whalley 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 23 HH Matt Andrews 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 24 CHS Chad Rodriguez 21 90 29 35 10 3 7 26 0 0 9 16 .389 .466 .800 1.266
8 1 TB Dave Maser 11 36 7 12 1 1 1 8 0 0 4 7 .333 .390 .500 .890
8 2 CHG Paul Morgan 15 16 4 6 2 0 1 3 0 0 0 2 .375 .389 .688 1.076
8 6 DBST Steve Kravit 22 81 21 34 7 2 6 18 5 1 14 9 .420 .510 .778 1.288
8 7 HLW Danny Adams 20 80 23 38 7 0 8 23 0 0 10 8 .475 .538 .863 1.401
8 9 DET Elijah Callender 22 80 11 23 4 0 6 15 0 0 7 30 .287 .376 .562 .939
8 10 AUS Jim Gonzalez 20 74 17 32 16 1 3 25 1 1 10 9 .432 .488 .797 1.286
8 11 OAK Rich Miklavcic 13 52 15 25 7 2 2 10 0 0 6 3 .481 .550 .808 1.358
8 14 FH Jerry Lundy 16 51 8 16 3 0 1 10 0 1 5 9 .314 .375 .431 .806
8 15 TOR Mike Follmer 7 17 6 9 0 0 5 10 0 0 5 6 .529 .636 1.412 2.048
8 16 IND Rob Carrigan 18 70 16 25 3 1 6 24 0 0 10 12 .357 .451 .686 1.137
8 20 PHI Joe Knight 11 42 4 11 3 0 1 2 0 0 2 11 .262 .295 .405 .700
9 1 TB David Hoffa 15 48 11 14 2 0 2 8 5 0 6 11 .292 .364 .458 .822
9 2 CHG Jake Ellerbrock 22 78 11 25 4 1 3 16 0 2 9 18 .321 .391 .513 .904
9 3 VAC Jose Leos 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 4 SF Adam Jordan 21 77 17 36 7 1 5 21 0 0 5 6 .468 .523 .779 1.302
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
9 5 CAR Scott Kay 12 41 9 12 2 1 1 10 1 0 3 14 .293 .341 .463 .804
9 7 HLW Chris Norwood 21 87 19 24 5 0 4 9 3 1 10 12 .276 .351 .471 .822
9 9 DET Carlos Castro 13 54 9 19 5 0 4 8 0 0 5 9 .352 .407 .667 1.073
9 10 AUS Kevin Hurt 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 11 OAK Bill Byrne 11 26 7 9 1 0 0 0 0 0 2 1 .346 .393 .385 .777
9 12 NYN Shaun Galbraith 4 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
9 13 SYR Mike Grant 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 14 FH Colby Barrineau 22 78 25 34 15 2 10 33 1 0 17 9 .436 .542 1.064 1.606
9 15 TOR Devon Hudson 12 37 7 7 1 0 2 6 0 0 5 8 .189 .286 .378 .664
9 17 CIN Steve Taylor 19 66 11 19 4 1 3 11 1 0 4 14 .288 .329 .515 .844
9 18 DD Jeff Johnson 15 60 14 19 7 0 5 17 0 1 8 7 .317 .397 .683 1.080
9 20 PHI Ted Bellinger 17 70 14 26 2 0 4 12 0 0 8 11 .371 .458 .571 1.029
9 21 ME John Cotton 20 65 11 22 5 0 3 13 1 0 6 5 .338 .394 .554 .948
9 22 SDF Bill Gonzalez 19 79 11 20 2 0 7 12 2 1 8 13 .253 .330 .544 .874
9 23 HH Adam Davis 21 92 22 30 5 0 9 18 0 0 8 16 .326 .404 .674 1.078
9 24 CHS Cody Lilley 5 6 1 3 0 0 1 1 0 0 1 1 .500 .571 1.000 1.571
10 1 TB Nick Schulz 16 41 10 13 2 0 4 9 0 2 14 9 .317 .491 .659 1.150
10 2 CHG Dan Bigham 9 8 2 3 2 0 0 4 0 0 1 3 .375 .444 .625 1.069
10 3 VAC Won-u Pak 5 5 2 2 0 1 0 0 0 0 0 1 .400 .400 .800 1.200
10 5 CAR Jesus Ayala 17 43 7 16 3 0 4 17 0 1 5 8 .372 .429 .721 1.150
10 6 DBST Jason Derieg 21 79 8 17 4 0 2 12 0 1 7 30 .215 .287 .342 .629
10 9 DET Ricardo Sanabria 13 50 11 19 4 0 1 4 1 0 4 3 .380 .426 .520 .946
10 10 AUS Federico Rosales 19 70 14 21 3 2 4 17 1 0 13 22 .300 .417 .571 .988
10 11 OAK Adrian Dixon 21 83 25 30 12 1 6 27 0 0 13 3 .361 .454 .747 1.201
10 12 NYN Jeremy Smith 22 83 24 40 9 6 8 22 1 0 19 7 .482 .578 1.024 1.603
10 17 CIN Rob Perrin 18 74 11 28 4 1 2 9 3 0 3 12 .378 .410 .541 .951
10 18 DD Chris McCullough 12 30 6 16 3 0 2 9 0 0 1 3 .533 .559 .833 1.392
10 19 BOS Carlos Ramos 13 42 3 10 2 0 2 7 1 0 0 8 .238 .238 .429 .667
10 20 PHI Nick Dougherty 2 9 0 2 0 0 0 2 0 0 0 1 .222 .222 .222 .444
10 21 ME Justin Johnson 4 4 1 2 1 0 0 0 0 0 2 1 .500 .667 .750 1.417
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
10 24 CHS Troy Nelson 20 98 33 44 9 2 5 20 3 3 11 5 .449 .509 .735 1.244
11 1 TB Craig Moseng 3 4 1 1 0 0 0 0 0 0 0 0 .250 .400 .250 .650
11 2 CHG Chris Eye 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
11 3 VAC Bryan Farhi 22 77 21 29 8 2 5 11 0 0 14 2 .377 .484 .727 1.211
11 5 CAR Ruben Guevara 17 53 8 23 4 0 4 15 0 0 11 8 .434 .523 .736 1.259
11 6 DBST Chance Jones 21 84 13 26 5 0 3 10 0 2 7 12 .310 .359 .476 .835
11 7 HLW Travis Eubanks 11 36 8 14 2 0 5 14 0 0 5 4 .389 .463 .861 1.325
11 8 PHO Jamie Zapata 21 87 17 28 6 3 2 13 2 1 13 9 .322 .410 .529 .939
11 10 AUS Evan Felts 19 65 10 22 5 0 3 16 0 1 7 19 .338 .411 .554 .965
11 11 OAK Charlie Zimmerman 20 86 22 30 6 0 5 21 1 1 13 8 .349 .434 .593 1.027
11 13 SYR Anthony Graham 22 86 17 24 4 1 0 9 2 0 16 9 .279 .394 .349 .743
11 15 TOR Eric Roebling 6 18 3 6 2 0 0 1 0 0 2 1 .333 .400 .444 .844
11 17 CIN Zack Ross 15 29 4 13 1 0 1 6 3 1 5 1 .448 .528 .586 1.114
11 18 DD Nick Arthur 21 88 14 35 8 0 4 14 0 0 5 14 .398 .442 .625 1.067
11 19 BOS Jarred DeLozier 15 57 7 16 3 0 3 15 0 1 11 14 .281 .406 .491 .897
11 22 SDF Corey McKeone 21 82 21 35 9 0 4 25 0 0 8 7 .427 .478 .683 1.161
11 23 HH Jayden McClendon 3 10 2 4 0 0 0 3 0 0 2 2 .400 .500 .400 .900
11 24 CHS Marc Brooks 11 39 15 15 6 0 4 12 0 1 10 7 .385 .500 .846 1.346
12 1 TB Matt Leith 20 86 14 27 4 1 3 6 4 4 9 10 .314 .398 .488 .886
12 2 CHG Mike Fleck 11 10 0 0 0 0 0 0 0 0 1 4 .000 .091 .000 .091
12 3 VAC Tim Massey 22 52 18 29 6 0 8 28 0 0 12 3 .558 .631 1.135 1.765
12 7 CHS Neil Thomas 11 18 2 3 1 0 0 1 0 0 1 3 .167 .211 .222 .433
12 8 PHO Sonny Wampler 8 18 5 3 1 2 0 3 0 0 3 2 .167 .286 .444 .730
12 9 DET Jim Graves 17 53 5 15 3 0 2 6 1 0 5 10 .283 .377 .453 .830
12 10 AUS Chris Vollaro 21 80 15 28 10 0 5 21 0 0 12 8 .350 .436 .662 1.099
12 11 OAK Jerry Blatnick 4 4 4 2 0 0 1 2 0 0 2 0 .500 .667 1.250 1.917
12 12 NYN Steve Holt 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
12 13 SYR Clay Tosh 15 47 10 25 2 1 2 9 2 1 7 6 .532 .607 .745 1.352
12 14 FH Chris Vandal 15 42 2 11 5 0 0 2 0 0 2 3 .262 .295 .381 .676
12 15 TOR Jason Zehner 10 33 6 11 4 0 2 8 0 0 3 8 .333 .389 .636 1.025
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
12 16 IND Justin Fox 20 78 21 34 9 2 2 15 0 4 9 1 .436 .489 .679 1.168
12 17 CIN Bob Franklin 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
12 19 BOS Bob Parrott 17 52 8 11 3 2 0 3 3 1 6 13 .212 .293 .346 .639
12 20 PHI Jake Futrell 22 80 24 42 10 0 13 27 0 0 9 5 .525 .596 1.137 1.733
12 21 ME Pat Cureton 4 4 2 2 0 0 1 4 0 0 1 1 .500 .600 1.250 1.850
12 23 HH Justin Cottingham 10 24 8 8 2 1 1 3 0 0 0 2 .333 .333 .625 .958
13 1 TB Trent Slagle 16 38 10 12 1 0 6 8 0 0 3 10 .316 .366 .816 1.182
13 2 CHG Keith Gonsalez 21 89 18 32 5 2 3 20 3 1 7 16 .360 .394 .562 .956
13 3 VAC Josh Bolick 6 5 0 0 0 0 0 1 0 0 1 0 .000 .167 .000 .167
13 6 DBST Justice Neveu 3 2 1 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333
13 7 HLW Victor Garza 15 32 6 12 2 0 1 6 0 0 6 5 .375 .462 .531 .993
13 8 PHO Tommy Johnson 22 92 23 38 9 1 7 26 1 1 19 4 .413 .500 .761 1.261
13 9 DET Jose Rodriguez 4 13 5 4 1 1 2 4 0 0 2 5 .308 .438 1.000 1.438
13 10 AUS Luke Lyon 6 13 2 8 0 0 0 3 0 0 1 2 .615 .643 .615 1.258
13 11 OAK Nate Berg 3 6 1 4 2 0 0 2 0 0 1 1 .667 .714 1.000 1.714
13 12 NYN Joe Wakefield 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
13 13 SYR John Bole 19 74 9 18 2 0 4 10 0 0 11 12 .243 .337 .432 .770
13 15 TOR Jayden Taylor 17 60 10 13 1 0 6 11 0 0 7 24 .217 .309 .533 .842
13 17 CIN Brad Tedder 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
13 19 BOS David Jones 21 95 20 30 9 0 0 6 9 2 16 12 .316 .414 .411 .825
13 21 ME Steve Benitez 12 46 10 19 5 0 2 18 0 0 3 6 .413 .451 .652 1.103
13 22 SDF Luke Sharp 17 56 9 14 1 0 1 9 0 0 5 10 .250 .306 .321 .628
13 23 HH Adam Chunn 7 22 2 7 1 0 1 3 0 0 2 9 .318 .375 .500 .875
13 24 CHS Max Crawford 5 13 4 9 3 0 0 4 0 0 1 1 .692 .714 .923 1.637
14 1 TB Chad Collett 20 51 9 19 3 0 3 10 0 0 5 8 .373 .448 .608 1.056
14 2 CHG Ray Hofer 5 5 1 2 0 0 0 0 0 0 2 2 .400 .571 .400 .971
14 3 VAC David Robinson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
14 6 DBST Ted Fritch 13 30 5 7 0 0 1 8 0 0 3 4 .233 .303 .333 .636
14 8 PHO Rob Price 7 16 4 6 4 0 0 1 1 0 0 3 .375 .444 .625 1.069
14 9 DET Jamie Vaughn 15 51 7 10 3 0 3 10 0 0 10 14 .196 .328 .431 .759
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
14 11 OAK Justin Cole 8 24 7 6 2 0 0 1 0 0 4 3 .250 .379 .333 .713
14 12 NYN C.J. Hiner 17 66 14 20 6 0 0 17 0 0 12 3 .303 .410 .394 .804
14 13 SYR Mike Tunstall 21 82 9 17 6 0 1 11 1 0 5 14 .207 .270 .317 .587
14 15 TOR Chris Lester 17 52 10 12 4 1 2 8 1 0 10 11 .231 .365 .462 .827
14 16 IND Chad Custer 19 59 10 17 5 1 2 11 0 0 10 12 .288 .408 .508 .917
14 17 CIN Sean Cremona 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
14 18 DD Ryan Knight 6 19 3 4 0 0 1 1 1 0 0 3 .211 .211 .368 .579
14 19 BOS Manny Alarcon 21 87 12 32 6 1 4 15 6 4 12 9 .368 .451 .598 1.049
14 20 PHI Mike Lint 13 36 8 13 1 0 4 12 1 0 5 5 .361 .452 .722 1.175
15 2 CHG Cory Kline 5 6 0 2 1 0 0 0 0 0 0 1 .333 .429 .500 .929
15 3 VAC Brendan Marcus 20 45 13 23 4 1 2 14 0 0 5 1 .511 .549 .778 1.327
15 4 SF Jason Paulson 18 68 13 24 6 0 1 8 2 1 7 9 .353 .421 .485 .906
15 5 CAR Dave Pollock 19 70 21 25 5 0 5 18 0 1 10 19 .357 .446 .643 1.089
15 6 DBST Chris Birchfield 21 88 23 23 3 1 6 22 4 2 7 16 .261 .312 .523 .835
15 7 HLW Ryan Hardeman 14 48 8 14 3 0 4 17 3 3 7 10 .292 .407 .604 1.011
15 8 PHO George Kellogg 11 15 2 5 3 0 1 6 1 0 1 1 .333 .375 .733 1.108
15 9 DET Jim Horry 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 10 AUS Keith Harper 5 7 1 3 1 0 0 3 0 0 0 2 .429 .429 .571 1.000
15 11 OAK Ryan Workman 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 12 NYN Alberto Medina 22 89 26 35 7 1 7 19 4 5 9 15 .393 .455 .730 1.185
15 15 TOR Alex Gonzalez 9 31 9 10 2 0 3 7 1 0 0 9 .323 .312 .677 .990
15 16 IND Matt Irons 12 34 13 9 3 1 1 2 0 1 9 10 .265 .432 .500 .932
15 17 CIN Tom Palmer 18 59 7 20 0 2 2 13 2 0 4 6 .339 .375 .508 .883
15 18 DD Gavin Williams 15 50 7 15 4 0 0 4 3 0 3 15 .300 .340 .380 .720
15 19 BOS John Aiello 5 22 3 7 4 0 0 1 0 0 0 6 .318 .318 .500 .818
15 20 PHI Dave Puskas 5 17 4 7 0 0 3 9 0 0 1 2 .412 .474 .941 1.415
15 22 SDF Ruben Vences 21 93 19 30 4 1 6 18 4 0 6 19 .323 .364 .581 .944
15 23 HH Josh Garcia 3 2 2 1 0 0 1 1 0 0 1 0 .500 .667 2.000 2.667
15 24 CHS Matt Jones 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
16 2 CHG Dale Adams 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
16 3 VAC Andy Kilmer 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
16 5 CAR David Boswell 4 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
16 7 HLW Dwayne Jackson 9 28 7 11 3 0 2 4 0 0 4 4 .393 .469 .714 1.183
16 8 PHO Brian Webber 4 10 3 3 1 1 0 1 0 0 3 3 .300 .462 .600 1.062
16 9 DET Joe Collins 10 20 2 7 0 0 0 7 0 1 3 2 .350 .435 .350 .785
16 10 AUS Brent Barretta 14 29 4 10 6 0 0 8 1 1 0 3 .345 .333 .552 .885
16 11 OAK Mat Morgan 8 24 3 7 1 0 0 6 0 2 4 1 .292 .414 .333 .747
16 14 FH Craig Riddell 19 83 15 32 7 2 3 19 1 0 6 8 .386 .427 .627 1.053
16 16 IND Mike Alexander 2 6 0 2 0 0 0 0 0 0 0 1 .333 .333 .333 .667
16 17 CIN Aubrey Ryan 6 10 0 1 0 0 0 0 0 0 0 0 .100 .100 .100 .200
16 19 BOS Justin MacKoul 21 64 12 24 7 0 3 14 1 0 7 11 .375 .438 .625 1.063
16 20 PHI Noah Valenti 8 23 3 7 3 0 1 3 0 0 3 10 .304 .370 .565 .936
16 21 ME Steve Amparan 15 51 11 26 7 0 2 10 4 0 2 6 .510 .527 .765 1.292
16 23 HH Tony Sanchez 21 87 30 42 7 0 18 41 0 0 15 17 .483 .559 1.184 1.743
16 24 CHS Dick McGlynn 4 4 0 1 1 0 0 3 0 0 0 2 .250 .250 .500 .750
17 2 CHG Kevin Alday 4 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
17 5 CAR Steve Carrillo 5 20 6 5 4 0 0 4 0 0 4 5 .250 .375 .450 .825
17 6 DBST Adam Blumberg 10 33 4 12 5 0 0 8 0 0 0 5 .364 .353 .515 .868
