SHORTSTOPS SINGLE SEASON
ON-BASE PCT
10/24/2025
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OBP YEAR Open Career Leaderboard
1 Jeremiah Simpson .4470 2000  
2 Miguel Nunez .4105 2006  
3 Miguel Nunez .4031 2005  
4 Leo Orozco# .4003 2017  
5 Jeremiah Simpson .3978 2001  
6 Mike Sheldon .3943 2009  
7 Jon Rouse .3914 2007  
8 Mike Sheldon .3903 2011  
9 Adam Ziarnik .3886 2002  
10 Jon Rouse .3883 2009  
11 James Wrenn .3879 2002  
11 Chris Bryan .3879 2016  
13 Leo Orozco# .3852 2019  
14 Scott King# .3845 2025  
15 Mike Sheldon .3833 2005  
16 Leo Orozco# .3813 2024  
17 Tiberio Donelli .3810 2005  
18 Mike Sheldon .3807 2004  
19 Jose Casas# .3788 2018  
20 Jason Bear# .3770 2024  
21 Leo Orozco# .3755 2018  
22 Bill Jones .3752 2000  
22 Mel Hernandez .3752 2016  
24 Leo Orozco# .3740 2025  
25 Kerry McElree .3725 2001  
26 Damian Tindale .3721 2000  
27 James Wrenn .3718 2001  
28 Jonathan Cabrera .3717 2011  
29 Matt Couse .3707 2000  
30 Mike Sheldon .3703 2010  
31 Mario Aguiluz# .3701 2023  
32 Adam Ziarnik .3699 2001  
33 Kerry McElree .3679 2005  
34 Jonathan Strait .3673 2008  
35 Jeff Beeson# .3667 2018  
36 Corey Young .3659 2011  
36 Corey Young .3659 2010  
38 John Platzer# .3653 2024  
39 Russ Cochrane .3649 2010  
40 J.P. Arnemann .3648 2003  
41 Justin Barrett .3647 2003  
42 Jon Rouse .3643 2006  
43 Ramon Dozal# .3641 2017  
44 Corey Young .3636 2017  
44 Mel Hernandez .3636 2012  
44 John Platzer# .3636 2025  
47 John Platzer# .3632 2023  
48 Clemente Julio# .3630 2022  
49 Jon Rouse .3626 2010  
50 Ramon Dozal# .3621 2013  
51 Leo Zamora .3620 2003  
52 Willie West# .3617 2021  
53 Mel Hernandez .3615 2018  
54 Miguel Nunez .3614 2009  
55 Xiao-shuang Liu .3613 2003  
56 J.P. Arnemann .3612 2006  
57 Corey Young .3606 2013  
58 Mel Hernandez .3605 2017  
59 Kerry McElree .3604 2006  
60 Mike Sheldon .3603 2007  
61 Leo Orozco# .3601 2023  
62 Evan Stowe# .3599 2025  
63 Josh Law# .3597 2023  
64 Melvin Reyes .3590 2004  
65 Mike Boyd .3585 2003  
66 Miguel Nunez .3580 2007  
67 Johnny McCargar# .3576 2024  
68 Jonathan Cabrera .3575 2009  
69 Johnny McCoskey .3570 2000  
70 Omar Martinez .3567 2013  
70 Leo Orozco# .3567 2022  
72 Charlie Paquin# .3562 2023  
73 Mel Hernandez .3559 2019  
74 Leo Orozco# .3550 2020  
75 Melvin Reyes .3543 2002  
75 Johnny McCargar# .3543 2019  
77 Roger Laib .3540 2009  
78 Jon Rouse .3538 2004  
79 Charlie Paquin# .3537 2024  
80 Mike Boyd .3533 2001  
81 Omar Martinez .3532 2015  
82 Jonathan Strait .3529 2011  
83 Jeff Beeson# .3528 2020  
84 Jonathan Cabrera .3527 2010  
85 Glenn Valentine# .3523 2024  
85 Miguel Nunez .3523 2008  
87 Alex Chavez .3516 2008  
87 Tyler Walter .3516 2001  
89 Mike Sheldon .3514 2006  
89 Kerry McElree .3514 2000  
89 Leo Zamora .3514 2005  
89 Mike Dallis# .3514 2023  
93 Steve Parson# .3512 2017  
94 Melvin Reyes .3510 2005  
95 Ramon Dozal# .3508 2014  
96 Jimmy Jones# .3506 2018  
97 Leo Zamora .3501 2004  
98 Mel Hernandez .3492 2010  
99 Justin Barrett .3491 2002  
99 Johnny McCoskey .3491 2001  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 18th , 2026 - OOTP Baseball 26.8 Build 82