CAREER
STRIKEOUTS
09/05/2024
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SO YEAR Open Season Leaderboard
1 David Phelps 1972 2006-2020  
2 Victor Gonzalez# 1969 2010-2024  
3 Jeremy Yamakawa 1961 2005-2020  
4 Jason Brown 1957 2007-2021  
5 Michael Mendez 1935 2007-2020  
6 Brett Byrnes 1916 2001-2016  
7 Joel Harrison 1910 2001-2017  
8 Chris Wolf 1897 2000-2016  
9 Jonathan Ashley 1816 2004-2021  
10 Chris Bryan# 1793 2007-2023  
11 Carlos Martinez 1742 2003-2016  
12 Miles Hayes 1740 2000-2012  
13 Travis Collier 1676 2010-2022  
14 Brian LaFever 1660 2003-2018  
15 Gary Dineen 1647 2000-2016  
16 Aaron Kay 1613 2000-2013  
17 Jonathan Ellis# 1605 2009-2022  
18 Jonathan Cabrera 1581 2008-2023  
19 Adam Nance 1578 2008-2020  
19 Jason Wilson* 1578 2000-2016  
21 Gabriel Perez 1577 2006-2018  
22 Leo Orozco# 1558 2016-2024  
23 Tony Ochoa# 1544 2012-2024  
24 Pablo Vegas* 1538 2000-2012  
25 Juan Garcia# 1533 2010-2023  
26 Ramon Dozal# 1526 2011-2024  
27 Bill Larrain# 1493 2009-2023  
28 Billy Porter 1489 2011-2022  
29 Emmanuel Haigler 1478 2003-2018  
30 John Karpf 1461 2004-2021  
31 Julio Gonzalez 1459 2007-2019  
32 Pat Marchitto# 1444 2017-2024  
33 Leo Serna# 1431 2014-2024  
34 Joham Fafes 1403 2004-2014  
35 Mel Hernandez 1400 2009-2022  
36 Jose Figueroa 1392 2011-2022  
37 Luis Soto 1385 2005-2017  
38 Mike Barriga 1384 2000-2010  
39 Pat Howe 1379 2005-2019  
40 Phil Altmaier 1349 2000-2013  
40 Omar Pena 1349 2000-2011  
42 Dan Rodriguez 1332 2001-2013  
43 Ramon Hernandez 1330 2002-2014  
44 Corey Young# 1315 2010-2023  
45 Bill Geeslin# 1308 2016-2024  
45 Steve McKinstry# 1308 2018-2024  
47 Bill Garcia 1296 2006-2020  
48 Eric Druin 1288 2011-2022  
48 Rich Noble 1288 2000-2011  
50 Lorenzo Novo 1286 2000-2013  
51 Jon Pitts# 1283 2014-2024  
51 Jon Rouse 1283 2004-2018  
51 Yasuzo Yamaoka 1283 2005-2019  
54 Rodolfo Alvarez 1269 2000-2008  
55 Fernando Serrano 1268 2010-2020  
56 Alex Chavez 1267 2006-2021  
57 Josh Miller 1260 2000-2013  
58 Luciano Camossa 1253 2000-2015  
59 Jacob Kennedy# 1244 2014-2024  
60 Pablo Barajas 1240 2011-2022  
61 Richard Green 1234 2000-2012  
62 Jesus Irizarry 1226 2005-2016  
63 Austin Compton# 1212 2015-2024  
64 Edwin Gomez 1208 2000-2008  
65 Matt Vickers 1205 2000-2015  
66 Ulisse Campione 1203 2000-2009  
67 Mike Pierskalla# 1200 2016-2024  
68 Juan Gonzalez# 1196 2013-2023  
69 Nick Pratt# 1195 2014-2024  
70 Melvin Vargas 1194 2006-2016  
71 Kevin Tibbens 1189 2000-2015  
72 Maik Penn# 1183 2016-2024  
73 Gong-sun Thum 1181 2011-2020  
74 Bob Cook# 1176 2016-2024  
75 Armando Cisneros 1172 2000-2012  
75 Brian Klomp 1172 2003-2019  
77 Logan Greening 1171 2001-2014  
78 Victor Garcia 1162 2010-2020  
78 Rogelio Sanchez 1162 2001-2016  
80 Jeff Coleman# 1160 2015-2024  
80 Tsunemi Higaki 1160 2007-2016  
82 Johnny McCoskey 1159 2000-2011  
83 Kevin Galovich 1158 2004-2015  
84 Bobby Tapia# 1154 2008-2024  
85 Clark Owens# 1149 2018-2024  
86 Andrew Evans 1147 2010-2021  
87 Cole Calkins# 1144 2016-2024  
87 Andre Cunningham 1144 2008-2019  
89 Freddy Bookout 1138 2005-2017  
90 Juan Andrade# 1136 2017-2024  
90 Devon Randolph 1136 2000-2007  
92 Jon Wagner# 1126 2019-2024  
93 Jay Thibodeaux# 1121 2014-2024  
94 Paul Pittman# 1118 2013-2024  
95 Brian Byrd# 1117 2014-2023  
96 George Reed 1116 2000-2011  
97 Jalen Joyner# 1113 2018-2024  
98 Casey Schmidt 1112 2003-2016  
99 Alberto Ojeda* 1100 2002-2016  
99 Mike Rankin# 1100 2016-2024  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, November 14th , 2025 - OOTP Baseball 26.8 Build 82