DOLLYWOOD PARTONS (A)
FIELDING STATS REPORT
10/09/2023
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sean Hill 44 7 3 5 1 8 0 1.000 76.2 0.94 +1.0 1.010
Scott Sauer 40 0 2 2 1 4 0 1.000 60.0 0.60 +0.1 2.021
Kyle Julias 35 17 3 10 1 13 0 1.000 116.0 1.01 +0.5 1.123
Jonathan Powell 33 0 0 7 0 7 0 1.000 56.0 1.12 +0.6 1.010
Josh Banks 30 0 2 3 0 5 0 1.000 51.1 0.88 +0.5 1.010
Dustin Patton 28 17 3 8 0 12 1 .917 129.1 0.77 -1.5 1.010
Arturo Alvarado 27 27 5 7 0 13 1 .923 151.2 0.71 -0.7 .866
Ted Kelly 26 9 3 1 0 4 0 1.000 85.2 0.42 +0.2 1.010
Jamel Thomas 25 1 4 6 1 10 0 1.000 72.1 1.24 +0.1 1.010
Tyler Wright 23 5 0 6 1 6 0 1.000 59.2 0.91 +0.1 1.010
Denny Mason 21 20 1 8 0 9 0 1.000 97.1 0.83 +0.8 1.010
John Wicken 19 8 0 2 0 3 1 .667 52.0 0.35 -0.5 .505
Steve Gryder 16 0 1 2 0 3 0 1.000 16.0 1.69 +0.2 1.010
Ryan Fluker 13 0 1 5 0 6 0 1.000 24.1 2.22 -0.3 1.010
Kevin Menichini 12 12 3 1 1 4 0 1.000 63.0 0.57 -0.5 1.010
Jim Savoie 12 12 2 3 1 5 0 1.000 55.0 0.82 -0.1 1.010
Gregg Daugherty 7 0 0 0 0 0 0 .000 7.2 0.00 0.0 .000
Kevin Kerns 6 0 0 0 0 0 0 .000 10.2 0.00 -0.1 .000
Dave Anderson 5 0 0 1 0 1 0 1.000 12.0 0.75 +0.4 1.010
Chad Baillargeon 5 0 0 0 0 0 0 .000 8.1 0.00 -0.2 .000
Cody Fields 4 1 0 0 0 0 0 .000 13.1 0.00 -0.1 .000
Adam Hazen 4 0 1 0 0 1 0 1.000 6.0 1.50 -0.1 .000
Frank Yanez 4 0 0 1 0 1 0 1.000 5.2 1.59 +0.0 1.010
Tristan Fry 3 1 1 0 0 1 0 1.000 10.0 0.90 +0.2 .000
Arnold Novak 3 3 0 0 0 0 0 .000 16.1 0.00 0.0 .000
Bill Thompson 3 0 0 2 0 2 0 1.000 9.1 1.93 +0.0 1.010
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Josh Jackson 92 89 771 36 3 809 2 .998 799.0 9.09 -0.3 .909 6 32 7 21.9 2.15
Rich Callanan 31 31 255 15 2 270 0 1.000 266.0 9.14 +0.9 1.179 0 19 5 26.3 2.61
Malcolm Garner 18 7 64 3 0 67 0 1.000 74.0 8.15 +0.0 1.010 1 3 1 33.3 3.53
Gustavo Catalan 6 5 45 0 0 46 1 .978 49.0 8.27 +0.1 .000 0 0 0 0.0 3.12
Skylar Goldey 2 0 5 0 0 5 0 1.000 4.2 9.64 +0.0 .000 0 0 0 0.0 3.86
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charlie Trigg 70 46 416 14 43 431 1 .998 432.0 8.96 +0.5 1.048
Franklin Cortes 45 43 374 10 42 385 1 .997 378.0 9.14 -0.0 .988
Michel DeRise 36 36 286 9 19 300 5 .983 298.0 8.91 -1.7 .931
Chris Pierson 12 3 43 2 4 45 0 1.000 45.2 8.87 +0.2 1.010
Colby Freese 11 9 78 3 5 81 0 1.000 80.0 9.11 +0.2 1.010
Bobby Banuelos 4 0 8 0 1 8 0 1.000 7.0 10.29 -0.0 .000
Blake Stangle 2 2 9 0 4 10 1 .900 16.0 5.06 +0.0 1.010
Mark Shmidt 1 1 6 0 0 6 0 1.000 9.0 6.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Tofel 122 121 179 330 88 521 12 .977 983.0 4.66 +3.2 1.023
Bobby Flores 28 7 21 43 11 64 0 1.000 103.2 5.56 +2.6 1.154
Justin Teehan 17 5 14 23 4 38 1 .974 64.0 5.20 +0.1 .939
Hugo Ferrer 15 1 5 7 1 12 0 1.000 35.0 3.09 -0.8 .730
Jim Henkemeyer 10 6 10 15 5 26 1 .962 63.0 3.57 +0.0 1.140
Isaiah Goulbourne 6 0 1 4 1 5 0 1.000 12.0 3.75 +0.0 .939
Jim Dauphin 2 0 0 2 0 3 1 .667 5.0 3.60 -0.5 .470
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Orlando de Jesus 77 55 25 113 10 140 2 .986 535.2 2.32 +2.7 1.026
Jim Henkemeyer 52 47 24 99 16 126 3 .976 388.0 2.85 +1.3 .998
Lance Parrent 38 36 16 51 5 71 4 .944 300.0 2.01 -1.6 .959
Nate Pratt 6 1 0 3 0 3 0 1.000 24.0 1.12 -0.4 .769
Charlie Trigg 6 1 1 3 0 4 0 1.000 17.0 2.12 +0.2 1.026
Justin Teehan 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Henkemeyer 76 47 61 154 35 221 6 .973 465.0 4.16 +4.8 1.050
Bobby Flores 61 50 49 133 30 185 3 .984 440.2 3.72 +2.7 1.029
Orlando de Jesus 24 24 34 59 11 96 3 .969 192.0 4.36 -2.9 .907
Tom Tofel 12 10 12 31 6 45 2 .956 78.0 4.96 +1.1 1.060
Justin Teehan 9 8 13 26 6 41 2 .951 61.1 5.72 -1.0 .893
Nate Pratt 6 1 0 8 0 9 1 .889 16.2 4.32 -0.8 .816
Isaiah Goulbourne 5 0 2 3 0 5 0 1.000 12.0 3.75 +0.0 1.021
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Paul DeVaul 96 94 143 0 0 144 1 .993 757.1 1.70 -4.8 .947
Jim Dauphin 34 7 16 0 0 16 0 1.000 104.2 1.38 +1.0 1.097
Jim Henkemeyer 26 26 36 0 0 37 1 .973 183.0 1.77 -0.8 .960
Jason Hasiak 25 3 16 0 0 16 0 1.000 67.2 2.13 -0.1 1.097
Blake Stangle 6 0 5 0 0 5 0 1.000 16.0 2.81 -0.2 .960
Colby Freese 4 0 1 0 0 1 0 1.000 8.0 1.12 -0.0 .960
Nate Pratt 4 0 1 0 0 1 0 1.000 9.0 1.00 -0.0 .960
Franklin Cortes 2 0 1 0 0 1 0 1.000 3.0 3.00 -0.0 .960
Nick Doetsch 2 0 0 0 0 0 0 .000 4.0 0.00 -0.0 .000
Kevin Johnson 2 1 1 0 0 1 0 1.000 9.0 1.00 -0.0 .960
Hugo Ferrer 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Dauphin 64 55 117 3 1 124 4 .968 464.2 2.32 +0.6 1.017
Nate Pratt 46 11 50 0 0 50 0 1.000 153.0 2.94 +2.6 1.064
Tyler Talton 36 35 82 4 0 89 3 .966 308.0 2.51 +2.6 1.051
Gabe Osburn 30 30 72 4 0 76 0 1.000 234.0 2.92 +3.1 1.074
Isaiah Goulbourne 6 5 13 0 0 13 0 1.000 39.0 3.00 +0.4 1.000
Ryan Fitzgerald 5 1 12 0 0 12 0 1.000 21.0 5.14 +1.2 1.200
Bobby Banuelos 4 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Jim Henkemeyer 3 3 5 0 0 5 0 1.000 25.0 1.80 -0.6 .833
Hugo Ferrer 2 0 2 0 0 2 0 1.000 4.0 4.50 +0.2 1.000
Jason Hasiak 2 0 0 0 0 1 1 .000 4.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Dauphin 55 34 58 4 0 64 2 .969 333.1 1.67 +0.5 1.045
Jason Hasiak 43 43 81 0 0 81 0 1.000 331.0 2.20 +1.9 1.035
Chris McCarty 17 17 22 0 0 22 0 1.000 144.0 1.38 -0.6 .970
Isaiah Goulbourne 15 15 27 1 1 29 1 .966 122.0 2.07 +0.6 .970
Colby Freese 12 6 14 0 0 14 0 1.000 62.2 2.01 -0.1 .970
Blake Stangle 11 1 4 0 0 4 0 1.000 23.2 1.52 -0.1 .970
Paul DeVaul 6 6 6 0 0 6 0 1.000 45.0 1.20 -0.6 .970
Nick Doetsch 4 0 2 0 0 3 1 .667 8.0 2.25 -0.0 .970
Bobby Banuelos 3 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Kevin Johnson 3 3 9 0 0 9 0 1.000 25.0 3.24 -0.0 .970
Hugo Ferrer 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Ryan Fitzgerald 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Mark Shmidt 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Tuesday, August 12th , 2025 - OOTP Baseball 25.11 Build 104