HUNTSVILLE ROCKETS (A)
FIELDING STATS REPORT
10/09/2023
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Watts 58 0 4 4 0 8 0 1.000 75.1 0.96 -0.6 1.347
Ronnie Feidler 56 4 2 10 1 12 0 1.000 92.1 1.17 +0.5 1.137
Rich Sargent 41 0 0 3 1 3 0 1.000 48.2 0.55 -0.1 1.010
Ruben Lopez 33 14 3 7 2 10 0 1.000 106.0 0.85 -0.1 1.010
T.J. Grimm 30 1 2 4 1 6 0 1.000 47.0 1.15 -1.1 .674
Eric Mohr 30 6 3 1 0 4 0 1.000 89.0 0.40 -0.2 1.010
Adam Williams 29 22 3 8 0 11 0 1.000 121.1 0.82 -0.4 1.010
Joe Brackett 28 28 6 10 0 17 1 .941 160.2 0.90 +0.5 1.010
Aaron O'Brien 28 28 3 9 0 13 1 .923 149.0 0.72 -0.0 1.010
Mike Bruce 26 1 0 4 0 4 0 1.000 34.2 1.04 +0.1 1.010
Brent Holt 24 14 6 9 0 15 0 1.000 88.1 1.53 +0.4 1.123
Jonathan Bruckert 21 0 0 1 0 1 0 1.000 26.2 0.34 +0.0 1.010
Doug Voeller 16 0 0 0 0 0 0 .000 16.2 0.00 -0.3 .000
Robert Hendricks 15 10 3 1 0 4 0 1.000 67.2 0.53 +0.1 1.010
Micah Weidner 15 0 0 1 0 1 0 1.000 25.1 0.36 -0.3 1.010
Moises Gonzalez 12 1 0 4 0 5 1 .800 17.0 2.12 -0.4 .674
Derek Sigers 6 1 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Dan Logan 5 0 0 0 0 0 0 .000 10.0 0.00 0.0 .000
Jimmy Lyles 5 0 0 0 0 0 0 .000 9.1 0.00 0.0 .000
Danny Cusack 4 4 0 1 0 1 0 1.000 19.0 0.47 +0.1 1.010
Mike Redmond 4 4 1 2 0 3 0 1.000 26.2 1.01 +0.1 1.010
Dakota Penwell 2 2 0 1 0 1 0 1.000 9.2 0.93 +0.1 1.010
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Josh Dunn 51 51 461 19 2 482 2 .996 451.0 9.58 +0.1 1.179 2 22 3 13.6 3.95
Ryan Kalthoff 50 46 409 22 1 432 1 .998 399.1 9.71 +0.9 1.010 4 27 11 40.7 4.08
Alex Mejia 25 12 130 5 0 135 0 1.000 123.1 9.85 -0.1 1.010 1 4 0 0.0 3.43
David Hidalgo 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Anderson 68 66 508 20 49 531 3 .994 572.2 8.30 +0.5 .998
Javier Gamboa 35 34 232 11 22 243 0 1.000 275.2 7.93 +1.7 1.088
Josh James 26 9 119 5 9 124 0 1.000 124.0 9.00 +0.9 1.073
John Lucia 18 14 108 4 6 113 1 .991 116.0 8.69 -0.5 .964
Orlando Nunez 8 5 36 1 7 37 0 1.000 46.0 7.24 +0.1 1.010
Jerry Guerrero 5 4 24 1 1 25 0 1.000 32.0 7.03 -0.1 1.010
Jose Ramos 5 3 30 1 3 31 0 1.000 28.0 9.96 +0.1 1.010
Chris Sanders 5 0 6 0 0 6 0 1.000 8.0 6.75 +0.0 .000
Brad Bull 3 3 22 0 1 22 0 1.000 22.0 9.00 +0.1 1.010
Eddie Mongold 3 1 15 0 1 15 0 1.000 15.0 9.00 -0.3 .000
David Hidalgo 1 1 6 0 0 6 0 1.000 7.0 7.71 +0.0 1.010
Grant Murphy 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Steiner 129 127 182 309 71 493 2 .996 1080.1 4.09 +7.3 1.073
John Lucia 20 2 9 19 3 28 0 1.000 59.2 4.22 +0.4 .994
Trey Carr 16 11 22 28 10 50 0 1.000 91.1 4.93 +0.6 1.118
Mike Ellis 3 0 4 5 2 9 0 1.000 6.0 13.50 +0.6 1.409
Ross Sherman 3 0 1 1 0 2 0 1.000 4.0 4.50 +0.0 .939
Ken Hippler 2 0 1 0 0 1 0 1.000 1.2 5.40 +0.0 .000
Nick Taylor 2 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Chris Sanders 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.5 .470
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Keller 82 82 35 120 18 163 8 .951 702.2 1.99 -2.2 .973
Nick Taylor 19 8 7 21 2 28 0 1.000 95.2 2.63 +0.9 1.075
Trey Carr 9 5 3 6 0 9 0 1.000 42.0 1.93 +0.0 1.026
Josh James 6 2 2 5 0 7 0 1.000 25.2 2.45 -0.5 1.026
Grant Murphy 2 0 0 1 0 1 0 1.000 4.0 2.25 +0.1 1.026
John Wallick 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Mike Ellis 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Trey Carr 101 98 98 246 40 349 5 .986 776.1 3.99 +9.6 1.065
R.J. Cashman 39 9 20 38 4 58 0 1.000 147.0 3.55 +1.1 1.046
Nick Taylor 34 29 39 75 24 116 2 .983 251.2 4.08 -0.8 1.005
Grant Murphy 13 4 4 17 2 21 0 1.000 43.0 4.40 +0.8 1.084
David Hidalgo 4 0 0 3 1 3 0 1.000 9.1 2.89 +0.1 1.021
Ross Sherman 4 0 2 3 1 5 0 1.000 7.0 6.43 -0.3 .680
Adam Cox 2 0 3 2 0 5 0 1.000 8.0 5.62 -0.0 1.021
Dusty Boynton 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
John Lucia 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.021
Chris Sanders 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tom Steiner 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Bailey 87 65 131 1 0 132 0 1.000 608.1 1.95 +5.1 1.057
Eddie Mongold 52 52 68 0 0 69 1 .986 394.1 1.55 -3.4 .906
John Lucia 11 9 21 0 0 22 1 .955 84.0 2.25 -2.0 .840
Adam Cox 10 3 12 0 0 12 0 1.000 43.2 2.47 +0.0 1.047
Ken Guzman 6 5 12 0 0 12 0 1.000 46.0 2.35 +0.1 .960
John Wallick 6 3 3 0 0 3 0 1.000 34.0 0.79 +0.6 1.440
Daniel Cantimori 3 2 3 0 0 3 0 1.000 17.0 1.59 +0.2 .960
Franklin Leos 3 0 1 0 0 1 0 1.000 5.0 1.80 +0.1 .960
Matt Boyce 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Mike Ellis 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jacob Jacob 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.8 .640
Bill Lopez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Nate Odom 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.0 .960
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ken Guzman 51 47 124 1 0 126 1 .992 414.2 2.71 +5.4 1.060
Dan Moody 36 36 90 0 0 92 2 .978 313.2 2.58 +2.9 1.046
Ken Hippler 30 30 88 1 0 89 0 1.000 262.2 3.05 +3.7 1.114
Jacob Jacob 24 23 62 0 0 63 1 .984 206.1 2.70 +2.2 1.087
Nate Odom 10 3 11 0 0 11 0 1.000 38.0 2.61 +0.4 1.000
John Wallick 2 1 3 0 0 3 0 1.000 9.0 3.00 -0.1 1.000
Trey Carr 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ricky Martinez 126 124 226 5 0 236 5 .979 1078.0 1.93 +8.1 1.061
John Wallick 13 7 11 0 0 11 0 1.000 69.1 1.43 -0.7 .970
Dan Moody 5 5 10 0 0 10 0 1.000 47.0 1.91 +1.1 1.386
Daniel Cantimori 4 1 3 0 0 3 0 1.000 14.0 1.93 -0.4 .970
Nate Odom 4 0 2 0 0 2 0 1.000 6.0 3.00 +0.2 .970
Mike Ellis 2 0 2 0 0 2 0 1.000 3.0 6.00 -0.0 .970
Jacob Jacob 2 2 2 0 0 3 1 .667 14.0 1.29 -0.0 .970
Matt Boyce 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jerry Guerrero 1 0 0 0 0 0 0 .000 3.0 0.00 -0.4 .000
Eddie Mongold 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tuesday, August 12th , 2025 - OOTP Baseball 25.11 Build 104