GRAND RAPIDS JET HAWKS (A)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
10/09/2023
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Bernie Acosta 17 P 40 35 30 35 40
Freddy Arellanos 25 P 20 35 30 20 25
Wil Argomaniz 23 P 35 30 25 30 30
Gregorio Argueta 23 P 40 30 25 20 35
Myung-joo Au 25 P 50 40 30 20 55
Scott Barth 24 P 40 30 25 20 45
John Bresette 23 C 40 35 40 45 50
Isaiah Bunton 24 LF 50 40 55 50 45
Oscar Casas 25 P 55 35 30 25 60
Javier Castellano 24 P 30 35 20 30 30
Jose Chacon 24 P 35 35 35 30 35
Dale Coffey 23 2B 65 55 40 50 55
Matt DeLaet 22 1B 50 45 55 50 50
Ramiro Gomez 24 1B 45 45 35 45 35
Omar Guerra 18 P 35 35 40 40 30
Rico Hache 19 P 30 30 30 30 30
Caleb Herd 23 2B 55 45 50 45 60
Victor Joya 17 P 45 40 30 50 45
Jake Kipfer 24 RF 45 40 50 50 50
Keith Kramer 20 P 40 35 20 30 35
Jonathan Lamas 24 P 25 30 25 35 25
Devin Lepp 23 LF 45 50 50 45 40
Gabriel Marin 19 P 50 35 30 30 45
Andy Mendelson 26 P 40 30 35 30 40
Dave Perez 17 P 45 35 35 40 45
Ben Porter 23 RF 55 50 50 50 50
Nate Richardson 25 C 50 35 40 55 60
Matthew Robertson 24 2B 55 55 35 50 50
John Sadler 24 CF 55 50 40 40 55
Edward Southey 19 P 35 30 30 35 40
Paul Stanford 26 P 30 35 25 30 25
James Straughn 24 P 70 40 55 45 75
Chris Swain 25 2B 45 60 50 45 55
Ben Wiggins 21 P 30 30 25 30 30
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Bernie Acosta 17 SP 45 40 35 88-90 Mph 50
Freddy Arellanos 25 SP 40 50 45 93-95 Mph 75
Wil Argomaniz 23 SP 35 40 25 95-97 Mph 70
Gregorio Argueta 23 SP 55 45 45 96-98 Mph 45
Myung-joo Au 25 RP 45 45 40 93-95 Mph 60
Scott Barth 24 SP 55 45 45 95-97 Mph 50
Oscar Casas 25 SP 45 40 60 92-94 Mph 70
Javier Castellano 24 SP 35 45 25 95-97 Mph 40
Jose Chacon 24 SP 55 45 45 96-98 Mph 50
Omar Guerra 18 RP 35 45 40 89-91 Mph 60
Rico Hache 19 RP 45 35 30 94-96 Mph 40
Victor Joya 17 RP 35 45 35 87-89 Mph 60
Keith Kramer 20 RP 55 55 65 99-101 Mph 25
Jonathan Lamas 24 SP 50 55 30 95-97 Mph 65
Gabriel Marin 19 RP 40 40 35 89-91 Mph 40
Andy Mendelson 26 SP 45 40 50 95-97 Mph 35
Dave Perez 17 RP 45 45 40 90-92 Mph 70
Edward Southey 19 RP 45 40 20 90-92 Mph 50
Paul Stanford 26 RP 65 40 20 99-101 Mph 25
James Straughn 24 SP 55 40 40 97-99 Mph 50
Ben Wiggins 21 SP 50 45 40 96-98 Mph 40
Tuesday, August 12th , 2025 - OOTP Baseball 25.11 Build 104