SPRING PARK GREEN KNIGHTS (A-)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/25/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Kyle Bailey 22 1B 30 40 30 45 35 30 30 35 45 30 30 45
Tyler Bell 22 LF 45 50 35 35 45 55 45 35 30 45 35 35
Andy Belot 22 3B 45 45 30 45 50 50 45 30 45 45 30 45
Cody Bonello 21 1B 30 35 30 35 40 35 30 30 35 30 30 35
Peter Coufal 22 1B 35 50 50 45 30 25 40 55 50 35 50 45
Ryan Dowdell 22 2B 40 35 20 45 40 40 40 20 50 40 20 45
Andy Giannone 22 1B 55 45 20 20 80 35 55 20 20 55 20 20
Anthony Graham 22 LF 50 50 40 45 60 45 50 35 45 55 40 45
Mike Grant 22 LF 45 55 50 50 55 35 40 45 45 45 50 55
Jon Johnson 22 1B 35 40 45 30 40 20 35 45 30 35 45 30
Jose Lopez 21 CF 35 35 30 30 35 55 35 30 35 35 30 30
Dave Monier 23 RF 45 35 35 40 50 35 45 35 45 45 35 40
Juan Moya 21 2B 30 35 45 45 30 40 30 45 45 30 45 45
Seth Mullaly 19 LF 35 35 20 35 30 55 35 20 35 35 20 35
Mike Polcyn 22 1B 50 40 35 45 50 60 50 40 45 50 35 45
David Pope 22 1B 60 40 30 30 65 20 50 25 30 65 30 30
Guadalupe Torres 22 1B 45 35 40 50 50 40 40 40 45 45 45 55
Billy Warren 21 1B 45 35 45 50 45 25 45 45 50 45 45 50
Steven Young 22 1B 25 35 35 40 30 25 30 40 45 25 35 40
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Alex Torres 16 SP 35 30 30 30 25 30 35 30 30 93-95 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Kyle Bailey 1B 20 25 30 35 35 35 30 35 40
Tyler Bell LF 20 20 60 55 45 45 55 55 45
Andy Belot 3B 25 20 55 75 55 35 40 80 50
Cody Bonello 1B 20 20 50 45 55 45 35 25 50
Peter Coufal 1B 20 20 30 35 55 30 35 25 25
Ryan Dowdell 2B 25 20 55 45 55 55 65 35 35
Andy Giannone 1B 20 20 40 40 40 30 30 30 30
Anthony Graham LF 20 20 35 35 35 30 50 50 55
Mike Grant LF 20 20 30 50 20 20 55 50 40
Jon Johnson 1B 20 20 45 35 25 25 25 30 25
Jose Lopez CF 25 20 45 45 45 30 60 45 55
Dave Monier RF 20 20 30 50 25 25 50 60 45
Juan Moya 2B 20 20 40 40 45 65 45 35 40
Seth Mullaly LF 20 20 35 40 25 20 50 35 40
Mike Polcyn 1B 20 20 55 35 40 40 50 45 35
David Pope 1B 25 25 30 35 35 25 25 35 40
Alex Torres SP 20 20 25 40 40 35 40 40 35
Guadalupe Torres 1B 20 20 45 30 30 25 35 45 50
Billy Warren 1B 25 20 40 30 45 30 45 35 35
Steven Young 1B 20 20 60 30 55 50 35 55 50
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Kyle Bailey - - 20 - - - - - -
Tyler Bell - - - - 20 20 25 - -
Andy Belot - - - - 20 - 20 - -
Cody Bonello - - 25 20 20 20 - - -
Peter Coufal - - 20 - - - - - -
Ryan Dowdell - - - 25 20 20 - - -
Andy Giannone - - 25 20 20 - 20 - -
Anthony Graham - - 20 - - - 20 - 20
Mike Grant - - - - - - 20 - 20
Jon Johnson - - 20 - - - - - -
Jose Lopez - - - - - - 20 20 20
Dave Monier - - 20 - - - 20 - 20
Juan Moya - - - 20 - - - - -
Seth Mullaly - - - - - - 20 - 20
Mike Polcyn - - 25 - - 20 20 20 20
David Pope - - 20 - - - - - -
Alex Torres 20 - - - - - - - -
Guadalupe Torres - - 20 - - - 20 - 20
Billy Warren - - 20 - - - 20 - -
Steven Young - - 25 20 - 20 20 - -
Friday, May 1st , 2026 - OOTP Baseball 26.8 Build 82