WESTWOOD BRUINS (AAA)
FIELDING STATS REPORT
09/05/2024
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jay Sikora 35 13 2 9 0 11 0 1.000 94.1 1.05 -3.1 .763
Mike Weatherby 33 0 0 3 0 3 0 1.000 46.1 0.58 -0.7 .508
Josh Kuhn 31 0 1 3 0 4 0 1.000 34.2 1.04 -0.0 1.017
Tony Espinoza 27 12 1 12 1 14 1 .929 91.1 1.28 +0.7 1.101
Tom Balletta 26 26 4 13 0 17 0 1.000 152.2 1.00 +1.8 1.220
Ricardo Alvarado 25 25 10 4 1 16 2 .875 141.1 0.89 -4.0 .565
Chris Fitzsimmons 22 0 2 1 0 3 0 1.000 32.2 0.83 -0.3 1.017
Chi-yong Har 22 2 3 6 0 9 0 1.000 58.1 1.39 +0.9 1.017
Brandon Williams 22 0 2 0 0 2 0 1.000 43.1 0.42 -0.7 1.017
Joel Daniels 21 2 2 4 1 6 0 1.000 57.1 0.94 +1.3 1.017
Brian Underwood 21 21 7 13 0 21 1 .952 133.1 1.35 -1.0 1.095
John Blackman 14 14 4 11 1 15 0 1.000 86.1 1.56 +0.5 1.017
Matthew Gayheart 12 0 0 2 0 2 0 1.000 22.0 0.82 +0.0 1.017
B.J. Gonzalez 12 12 2 8 0 11 1 .909 73.1 1.23 -1.0 .890
Justin Watson 12 4 2 1 2 3 0 1.000 43.1 0.62 +0.2 1.017
Vinny Luna 9 0 0 1 0 1 0 1.000 25.2 0.35 +0.2 .508
Danny Martinez 9 1 1 0 0 1 0 1.000 14.1 0.63 -0.4 .000
Adam Werth 7 0 1 0 0 1 0 1.000 13.0 0.69 0.0 .000
Nelson de Lira 4 0 0 2 1 2 0 1.000 11.1 1.59 +0.3 1.017
Ron Faulkner 2 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Corey Gruver 2 1 0 0 0 0 0 .000 10.1 0.00 0.0 .000
Jack Judy 2 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Dante Warren 2 2 0 1 0 1 0 1.000 14.0 0.64 +0.3 1.017
Mike Bryan 1 1 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Mark Moore 1 0 0 0 0 0 0 .000 2.1 0.00 +0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jon Welsh 103 103 725 75 4 801 1 .999 908.2 7.92 -0.1 1.033 6 96 32 33.3 3.63
Bill Bridges 33 33 239 17 0 257 1 .996 300.2 7.66 +1.0 1.339 0 26 10 38.5 3.62
Ruben Rios 3 0 2 0 0 2 0 1.000 2.1 7.71 +0.0 .000 0 0 0 0.0 3.86
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sergio Portillo 62 61 491 32 57 527 4 .992 518.1 9.08 -2.3 .957
Danny Espinoza 32 31 295 15 26 312 2 .994 272.2 10.23 +1.3 1.064
Paul Tetzloff 19 19 151 11 13 163 1 .994 159.0 9.17 +1.4 1.111
John Whitney 14 4 44 2 5 46 0 1.000 43.0 9.63 +0.5 1.044
Paul McComas 11 9 75 2 6 77 0 1.000 80.2 8.59 -1.0 .812
John Andrews 8 3 38 3 5 41 0 1.000 39.0 9.46 +0.2 1.044
Billy Martinez 5 4 47 3 4 50 0 1.000 42.0 10.71 +0.2 1.044
Ruben Rios 5 0 7 0 0 7 0 1.000 9.0 7.00 -0.1 1.044
Josh Johnson 4 0 7 0 0 7 0 1.000 4.0 15.75 +0.0 1.044
Matt Rock 4 4 33 4 5 37 0 1.000 34.0 9.79 +0.6 1.160
Jason Eaton 2 1 6 0 0 6 0 1.000 10.0 5.40 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Whitney 68 67 131 174 47 309 4 .987 559.2 4.90 -5.9 .932
Alec Pavelka 63 45 89 147 38 241 5 .979 426.1 4.98 -5.1 .903
Josh Johnson 12 9 22 28 6 50 0 1.000 85.0 5.29 +2.1 1.084
Paul Tetzloff 11 11 22 20 4 45 3 .933 95.2 3.95 -1.7 .829
Brad Kretsch 7 3 9 11 3 20 0 1.000 35.0 5.14 +0.2 1.047
John Andrews 3 1 0 3 0 3 0 1.000 10.0 2.70 -0.3 1.047
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Paul Tetzloff 96 93 54 184 18 246 8 .967 823.0 2.60 +7.5 1.079
John Andrews 21 18 8 46 3 57 3 .947 166.1 2.92 +0.2 1.012
John Whitney 18 13 11 14 4 27 2 .926 120.1 1.87 -1.4 .879
Steve Parson 11 9 4 14 2 19 1 .947 78.0 2.08 -0.0 1.007
Brad Kretsch 2 2 1 1 0 2 0 1.000 15.0 1.20 -0.2 1.074
Josh Johnson 1 1 0 1 0 1 0 1.000 9.0 1.00 -0.4 .537
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brad Kretsch 56 55 99 169 42 272 4 .985 481.0 5.01 +4.7 1.053
Ryan Boone 32 32 54 116 22 174 4 .977 286.2 5.34 +5.3 1.063
Steve Parson 25 24 42 72 16 120 6 .950 209.0 4.91 -0.6 .984
Alec Pavelka 18 18 27 49 7 80 4 .950 155.0 4.41 -2.2 .937
John Whitney 14 6 8 19 2 28 1 .964 64.2 3.76 -0.2 1.027
Josh Johnson 3 0 0 1 0 1 0 1.000 6.1 1.42 -0.0 1.081
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joel Patrick 49 49 91 3 0 95 1 .989 428.2 1.97 +4.2 1.039
Takenori Murayama 36 36 67 0 0 70 3 .957 312.0 1.93 +1.7 1.049
Tony Thomas 25 15 24 0 0 24 0 1.000 154.1 1.40 -0.2 1.017
Sergio Portillo 13 13 17 1 0 18 0 1.000 113.2 1.43 -0.4 .897
Armando Gomez 11 11 19 1 1 20 0 1.000 96.0 1.88 +1.0 1.073
Juan Gonzalez 9 8 16 0 0 17 1 .941 71.0 2.03 -0.1 1.017
Jason Eaton 2 2 3 0 0 3 0 1.000 18.0 1.50 +0.2 1.017
Ryan Boone 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.1 1.017
Billy Martinez 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.017
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Thomas 107 107 289 11 2 308 8 .974 934.1 2.89 -2.6 .990
Juan Gonzalez 31 24 65 3 0 72 4 .944 224.1 2.73 -1.5 1.005
Jason Eaton 7 3 7 0 0 8 1 .875 32.0 1.97 +0.0 1.020
Gabe Howard 2 1 5 0 0 5 0 1.000 11.0 4.09 +0.2 1.020
Nick Amore 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ryan Boone 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.2 1.020
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joel Patrick 55 54 98 10 1 110 2 .982 479.1 2.03 +2.5 1.043
Juan Gonzalez 30 28 47 0 0 47 0 1.000 254.2 1.66 +1.0 1.022
Sergio Portillo 23 22 33 0 0 34 1 .971 190.0 1.56 -2.5 .908
Gabe Howard 21 21 34 0 0 34 0 1.000 178.0 1.72 +2.6 1.204
Jason Eaton 9 7 10 0 0 12 2 .833 65.0 1.38 +0.4 1.022
Takenori Murayama 5 3 11 0 0 12 1 .917 29.0 3.41 +0.8 1.135
Billy Martinez 3 0 4 0 0 4 0 1.000 5.2 6.35 +0.1 1.022
Tony Thomas 3 1 4 0 0 4 0 1.000 10.0 3.60 +0.3 1.022
Friday, November 14th , 2025 - OOTP Baseball 26.8 Build 82