LIBERTYVILLE POLECATS (AA)
FIELDING STATS REPORT
10/09/2023
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brian White 56 0 5 4 0 9 0 1.000 74.0 1.09 +0.2 1.003
John Turner 52 7 6 5 2 12 1 .917 109.0 0.91 -1.5 1.003
Harley Towle 51 9 8 11 0 19 0 1.000 102.2 1.67 +0.3 1.103
Mike Corns 45 0 2 7 0 9 0 1.000 64.0 1.27 +0.1 1.003
Brent Stedronsky 43 10 3 11 0 15 1 .933 133.2 0.94 -2.1 .911
Ruben Moralez 36 36 14 8 1 24 2 .917 180.2 1.10 -3.8 .820
Craig Treinen 36 36 4 11 1 16 1 .938 167.2 0.81 -0.1 .902
Luke Lodge 34 0 3 2 1 5 0 1.000 63.1 0.71 -0.0 1.003
Saul Guevara 31 1 1 1 0 2 0 1.000 29.2 0.61 -0.0 1.003
Alex Gonzalez 25 0 2 3 0 5 0 1.000 42.2 1.05 +0.2 1.003
Will Bonorden 24 0 1 2 0 3 0 1.000 24.2 1.09 +0.0 1.003
Will Olejnik 23 0 1 2 0 3 0 1.000 28.2 0.94 -0.0 1.003
Mike Kendra 19 12 7 1 0 8 0 1.000 90.1 0.80 +0.7 1.003
Estevan Rios 19 12 2 3 0 5 0 1.000 70.0 0.64 +0.4 1.504
Scott Reynolds 17 17 3 6 1 9 0 1.000 73.0 1.11 +0.1 1.203
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jeremy Autin 90 90 779 39 5 824 6 .993 806.1 9.13 -1.4 1.041 5 59 8 13.6 4.31
George Hutchison 1 0 8 0 0 8 0 1.000 7.0 10.29 +0.0 .000 0 0 0 0.0 2.57
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Scoville 59 57 422 29 39 452 1 .998 484.2 8.37 +0.4 .990
Jon Olejniczak 55 55 402 30 25 432 0 1.000 496.2 7.83 +1.8 1.040
Josh Nation 26 5 49 3 9 52 0 1.000 67.1 6.95 +0.9 1.170
Jeff Bernard 18 18 138 12 13 150 0 1.000 159.0 8.49 +0.7 1.035
Justin Sinclair 9 5 46 6 2 52 0 1.000 48.0 9.75 +0.9 1.074
Mike Horstman 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.003
Max Zuniga 1 0 1 0 1 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
R.J. DeStefano 50 50 104 139 30 243 0 1.000 446.0 4.90 +6.4 1.088
Ryan Hamm 31 31 50 64 11 120 6 .950 275.1 3.73 -5.0 .915
Eric Kraft 31 31 51 84 21 135 0 1.000 272.0 4.47 +0.4 1.036
Frank Vigil 24 24 31 61 7 95 3 .968 225.1 3.67 -3.2 .895
Matt Harper 6 4 9 11 4 22 2 .909 39.0 4.62 -2.0 .821
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeff Bernard 82 82 50 144 14 201 7 .965 736.2 2.37 +0.7 1.008
George Hutchison 43 42 22 68 6 92 2 .978 370.0 2.19 +0.9 1.027
Trent Liptak 19 15 11 24 6 36 1 .972 142.0 2.22 -0.3 1.006
Justin Sinclair 1 1 0 4 1 5 1 .800 9.0 4.00 -0.3 .833
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Trent Liptak 63 63 108 156 25 272 8 .971 563.2 4.22 -1.6 .937
George Hutchison 33 33 51 81 18 134 2 .985 285.0 4.17 +0.7 .999
Max Zuniga 26 22 30 57 9 94 7 .926 205.0 3.82 -4.0 .864
R.J. DeStefano 13 11 20 32 4 52 0 1.000 104.0 4.50 +1.6 1.018
Frank Vigil 8 8 9 16 3 27 2 .926 68.0 3.31 -1.1 .932
Eric Kraft 3 3 5 4 0 10 1 .900 25.0 3.24 -0.6 .874
Justin Sinclair 2 0 1 0 0 1 0 1.000 7.0 1.29 -0.4 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tim Knight 75 72 148 3 1 152 1 .993 643.1 2.11 +5.1 1.042
Zach Amos 51 51 109 2 0 112 1 .991 430.0 2.32 -1.3 .972
Max Zuniga 22 14 22 4 0 26 0 1.000 133.0 1.76 +1.1 1.079
Mike Horstman 14 3 9 0 0 9 0 1.000 44.1 1.83 +0.1 .981
Brian Hawkes 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jose Levario 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .981
Chris Scoville 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Alberto Torres 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .981
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alberto Torres 53 53 140 8 0 150 2 .987 469.0 2.84 +3.2 1.034
Matt Harper 45 36 100 3 0 104 1 .990 327.0 2.83 -0.3 .971
Mike Horstman 27 24 66 1 0 68 1 .985 223.0 2.70 -3.5 .948
R.J. DeStefano 12 12 25 1 0 28 2 .929 98.0 2.39 -2.7 .910
Max Zuniga 11 9 22 0 0 22 0 1.000 80.0 2.48 -0.6 .935
Brian Hawkes 5 0 2 0 0 2 0 1.000 7.0 2.57 +0.0 1.020
Aaron Rakers 4 4 5 0 0 6 1 .833 38.1 1.17 -1.4 .728
Ryan Hamm 1 0 2 0 0 2 0 1.000 6.1 2.84 +0.1 1.020
Tim Knight 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.020
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Sinclair 52 52 86 5 0 92 1 .989 446.0 1.84 -2.1 .983
Aaron Rakers 30 30 63 0 0 64 1 .984 258.0 2.20 +3.8 1.063
Chris Scoville 30 28 49 2 0 54 3 .944 250.1 1.83 -5.2 .887
Ryan Hamm 22 22 37 1 0 39 1 .974 200.0 1.71 +0.4 1.054
Mike Horstman 9 6 11 0 0 11 0 1.000 63.1 1.56 +0.8 1.095
Brian Hawkes 5 0 5 0 0 5 0 1.000 12.0 3.75 +0.1 .995
Zach Amos 3 0 2 0 0 2 0 1.000 5.0 3.60 +0.0 .995
Jose Levario 3 0 1 0 0 1 0 1.000 3.0 3.00 -0.0 .995
Tim Knight 2 2 5 0 0 5 0 1.000 20.0 2.25 +0.1 .995
Tuesday, August 12th , 2025 - OOTP Baseball 25.11 Build 104