SPRING HILL HIGH SCHOOL PANTHERS (HS)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
06/03/2023
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Victor Amaya 17 P 40 40 30 35 35
Juan Aragon 15 P 40 40 35 45 40
Josh Bailey 18 P 35 30 30 30 35
Steve Butler 15 P 35 45 35 40 40
Brian Carella 14 P 40 40 35 50 45
Mike Daigle 18 SS 40 35 45 50 50
Alex DeSalvo 15 C 50 45 40 40 50
Mike Garmon 14 P 35 45 20 40 35
Bruce Grove 14 P 35 40 40 40 30
Chris Harn 15 P 45 35 35 45 45
Ian Hudson 14 P 40 35 40 35 45
Allen Hunter 15 CF 45 40 45 50 60
Steve Johnson 16 2B 40 45 35 65 50
Mike Kitts 15 RF 50 35 50 45 55
Cory Koster 15 1B 65 55 55 50 70
Ron Lenger 18 LF 50 50 60 50 50
Tom Merritt 16 P 45 45 35 45 45
Tom Moore 18 P 35 40 35 45 30
Kyle Myers 14 P 35 40 45 45 40
Dustin Noel 18 1B 40 40 35 55 45
Alex Orantes 16 1B 45 40 20 45 55
Mike Posey 14 1B 45 40 35 60 55
Tim Rodda 15 3B 70 55 55 50 70
Josh Schmid 17 2B 50 45 50 45 50
Joe Utting 14 CF 40 45 40 65 60
Dusty Vesco 16 2B 50 40 35 40 65
Daniel Williams 14 P 40 35 35 45 45
Marc Williams 15 P 45 45 30 40 45
Sean Williams 14 P 45 35 30 45 45
Tyler Williams 14 C 45 50 80 65 35
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Victor Amaya 17 SP 45 40 40 94-96 Mph 45
Juan Aragon 15 RP 45 35 45 88-90 Mph 65
Josh Bailey 18 SP 50 35 40 96-98 Mph 35
Steve Butler 15 RP 40 40 25 90-92 Mph 65
Brian Carella 14 RP 45 35 45 91-93 Mph 30
Mike Garmon 14 RP 45 40 25 90-92 Mph 30
Bruce Grove 14 RP 35 40 45 89-91 Mph 40
Chris Harn 15 RP 50 50 60 90-92 Mph 40
Ian Hudson 14 RP 50 45 30 90-92 Mph 30
Tom Merritt 16 RP 65 45 40 91-93 Mph 30
Tom Moore 18 SP 45 45 40 95-97 Mph 50
Kyle Myers 14 SP 65 50 65 92-94 Mph 60
Daniel Williams 14 CL 65 45 65 92-94 Mph 30
Marc Williams 15 RP 70 45 30 90-92 Mph 30
Sean Williams 14 SP 60 45 35 89-91 Mph 50
Friday, June 27th , 2025 - OOTP Baseball 25.11 Build 104