LF Kevin Prater #35
Age: 22 | Bats: L | Throws: L | Morale: Unhappy
09/05/2024
OA: 35 POT: 35
LF KEVIN PRATER #35 - AGE: 22 - BATS: L - THROWS: L - MORALE: UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
19 75 24 0 2 5 10 7 14 .320 .395 .573 3 0.5
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 45 45
Gap 40 40 40 40
Power 45 45 45 45
Eye 50 50 50 55
Avoid K's 40 40 45 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 40 50
Errors: - 35 40
Arm: 20 40 50
Turn DP: - 25 -
Framing: 25 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 45
1st Base: 35 Center Field: 25
2nd Base: - Right Field: 35
3rd Base: -
       
RUN/BUNT
Running Speed: 55
Stealing Aggressiveness: 45
Stealing Ability: 55
Baserunning Inst.: 50
Sacrifice Bunt: 35
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/04/2024 GR Loss, 1-5 4 0 0 0 0 0 1 0
09/02/2024 GR Loss, 3-5 4 0 2 0 0 0 0 0
08/31/2024 @ SRD Win, 8-6 5 0 2 1 0 0 1 0
08/30/2024 @ SRD Win, 4-3 3 2 1 1 1 0 0 0
08/29/2024 @ SRD Loss, 1-2 3 0 0 0 0 1 0 0
08/28/2024 KC Loss, 3-8 6 1 1 1 1 1 3 0
08/27/2024 SL Win, 6-4 3 0 0 0 0 1 1 0
08/26/2024 SL Loss, 0-1 0 0 0 0 0 2 0 0
08/25/2024 @ HB Loss, 3-5 0 0 0 0 0 0 0 0
08/24/2024 @ HB Loss, 4-8 1 0 1 0 0 0 0 0
PERSONALITY
Prater has lapses in concentration.
Personality Class: Unmotivated
Birthday:02/09/2002
Born in:Jasmine Estates, FL
Nationality:American
Height:6' 1"
Weight:170 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:4 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2020, 14th Pick in Round 4
ABA DEVELOPMENT LEAGUE 2024 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 3 7 1 1 0 0 1 1 0 4 .143 .143 .286 .429 .184 .143 -6
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 2 7 0 0 0 0 0 0 2 1 0 0 0.0 0.3 1.29 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   6 1 1 0 0 1 1 0 4 0 0 0 .167 .167 .333 .500
Versus Right   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
July   4 1 1 0 0 1 1 0 2 0 0 0 .250 .250 .500 .750
August   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Career   7 1 1 0 0 1 1 0 4 0 0 0 .143 .143 .286 .429
Home   4 1 1 0 0 1 1 0 2 0 0 0 .250 .250 .500 .750
Road   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Grass   7 1 1 0 0 1 1 0 4 0 0 0 .143 .143 .286 .429
Day   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Night   4 1 1 0 0 1 1 0 2 0 0 0 .250 .250 .500 .750
As Starter   7 1 1 0 0 1 1 0 4 0 0 0 .143 .143 .286 .429
As Reliever / Substitution   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
ABA DOUBLE A 2024 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 6 11 2 1 0 0 0 1 4 3 .182 .400 .273 .673 .344 .091 97
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 3 15 0 0 0 0 0 0 3 1 0 0 0.0 1.6 4.85 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   11 2 1 0 0 0 1 4 3 0 0 0 .182 .400 .273 .673
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   3 0 0 0 0 0 0 3 1 0 0 0 .000 .500 .000 .500
August   11 2 1 0 0 0 1 4 3 0 0 0 .182 .400 .273 .673
Career   11 2 1 0 0 0 1 4 3 0 0 0 .182 .400 .273 .673
Home   10 1 1 0 0 0 1 4 3 0 0 0 .100 .357 .200 .557
Road   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Grass   10 1 1 0 0 0 1 4 3 0 0 0 .100 .357 .200 .557
Turf   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Day   11 2 1 0 0 0 1 2 3 0 0 0 .182 .308 .273 .580
Night   0 0 0 0 0 0 0 2 0 0 0 0 .000 1.000 .000 1.000
As Starter   10 1 1 0 0 0 1 2 3 0 0 0 .100 .250 .200 .450
As Reliever / Substitution   1 1 0 0 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000
ABA CLASS A 2024 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 19 75 24 0 2 5 10 20 7 14 .320 .395 .573 .969 .408 .253 133
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 18 88 3 0 0 1 2 1 43 7 3 3 50.0 16.6 7.73 .5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   36 14 0 1 3 5 10 0 5 1 2 1 .389 .395 .694 1.089
Versus Right   39 10 0 1 2 5 10 7 9 0 0 2 .256 .396 .462 .857
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   8 2 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500
Last Week   17 4 0 1 2 3 3 2 4 0 0 1 .235 .350 .706 1.056
June   12 3 0 0 0 1 4 2 0 0 0 1 .250 .400 .250 .650
July   9 5 0 1 0 1 5 1 0 1 0 0 .556 .545 .778 1.323
August   46 14 0 1 5 8 11 4 13 0 2 2 .304 .385 .674 1.059
September   8 2 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500
Last Year   154 33 5 0 11 29 23 16 44 1 0 2 .214 .295 .461 .756
Career   229 57 5 2 16 39 43 23 58 2 2 5 .249 .328 .498 .826
Home   28 8 0 1 1 2 5 2 7 0 0 0 .286 .333 .464 .798
Road   47 16 0 1 4 8 15 5 7 1 2 3 .340 .429 .638 1.067
Grass   64 18 0 2 2 6 14 6 10 1 2 3 .281 .365 .438 .802
Turf   11 6 0 0 3 4 6 1 4 0 0 0 .545 .583 1.364 1.947
Day   14 3 0 1 0 2 0 0 4 0 0 0 .214 .214 .357 .571
Night   61 21 0 1 5 8 20 7 10 1 2 3 .344 .431 .623 1.054
As Starter   74 24 0 2 5 10 20 7 14 1 2 3 .324 .400 .581 .981
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
ABA CLASS A- 2024 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 70 180 65 7 1 13 36 34 14 41 .361 .412 .628 1.040 .439 .267 128
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 37 199 3 0 0 3 0 2 113 21 1 2 33.3 46.0 10.19 .8  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   41 10 1 0 3 7 7 2 14 1 0 1 .244 .289 .488 .777
Versus Right   139 55 6 1 10 29 27 12 27 1 0 2 .396 .448 .669 1.117
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   44 14 1 1 4 12 10 5 10 0 0 0 .318 .388 .659 1.047
May   75 27 2 0 5 12 12 3 15 2 0 1 .360 .383 .587 .969
June   31 13 3 0 0 5 2 4 7 0 0 1 .419 .500 .516 1.016
July   22 9 1 0 3 5 8 0 6 0 0 1 .409 .435 .864 1.298
August   8 2 0 0 1 2 2 2 3 0 0 0 .250 .400 .625 1.025
Career   180 65 7 1 13 36 34 14 41 2 0 3 .361 .412 .628 1.040
Home   95 35 1 1 9 24 21 9 15 1 0 1 .368 .425 .684 1.109
Road   85 30 6 0 4 12 13 5 26 1 0 2 .353 .398 .565 .963
Grass   155 54 6 1 10 33 27 13 35 2 0 2 .348 .401 .594 .995
Turf   25 11 1 0 3 3 7 1 6 0 0 1 .440 .481 .840 1.321
Day   43 13 2 0 4 8 9 4 11 0 0 1 .302 .375 .628 1.003
Night   137 52 5 1 9 28 25 10 30 2 0 2 .380 .424 .628 1.052
As Starter   145 53 5 1 12 30 28 12 33 2 0 2 .366 .416 .662 1.078
As Reliever / Substitution   35 12 2 0 1 6 6 2 8 0 0 1 .343 .395 .486 .880
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2017 Notre Dame High School - HS 15 36 107 29 8 0 7 24 15 9 3 1 29 0 1 .271 .342 .542 .884 120 105 0.5
2018 Notre Dame High School - HS 16 35 42 11 0 0 2 14 5 4 1 1 15 0 0 .262 .333 .405 .738 84 73 -0.1
2019 Notre Dame High School - HS 17 27 21 9 2 0 2 10 6 4 1 0 3 0 0 .429 .538 .810 1.348 233 208 0.5
2020 Notre Dame High School - HS 18 40 52 10 0 0 2 12 7 9 3 2 19 1 0 .192 .333 .308 .641 64 61 -0.2
2020 Picture Rocks - R 18 9 6 1 0 0 1 3 1 1 0 1 2 0 0 .167 .250 .667 .917 101 75 -0.0
2021 Picture Rocks - R 19 27 43 14 2 0 6 19 9 7 0 0 12 0 1 .326 .420 .791 1.211 165 162 0.5
2022 Picture Rocks - R 20 69 149 47 5 2 15 31 33 22 0 0 37 1 4 .315 .404 .678 1.081 140 138 1.2
2023 Picture Rocks - R 21 7 29 10 1 0 5 10 12 7 0 0 2 1 0 .345 .472 .897 1.369 197 176 0.5
2023 Fremont - A 21 59 154 33 5 0 11 29 23 16 2 1 44 2 2 .214 .295 .461 .756 96 96 0.4
2024 Spring Park - A- 22 70 180 65 7 1 13 36 34 14 3 2 41 1 2 .361 .412 .628 1.040 129 128 0.8
2024 Fremont - A 22 19 75 24 0 2 5 10 20 7 3 1 14 3 3 .320 .395 .573 .969 135 133 0.5
2024 Total - A 22 89 255 89 7 3 18 46 54 21 6 3 55 4 5 .349 .407 .612 1.019 131 130 1.3
2024 Miami - AA 22 6 11 2 1 0 0 0 1 4 0 0 3 0 0 .182 .400 .273 .673 74 97 0.0
2024 Glendale - AAA 22 3 7 1 1 0 0 1 1 0 0 0 4 0 0 .143 .143 .286 .429 10 -6 -0.0
Total AAA 3 7 1 1 0 0 1 1 0 0 0 4 0 0 .143 .143 .286 .429 10 -6
Total AA 6 11 2 1 0 0 0 1 4 0 0 3 0 0 .182 .400 .273 .673 74 97
Total A 78 229 57 5 2 16 39 43 23 5 2 58 5 5 .249 .328 .498 .826 109 108
Total AHS 138 222 59 10 0 13 60 33 26 8 4 66 1 1 .266 .358 .486 .844 110 98
Total AR 112 227 72 8 2 27 63 55 37 0 1 53 2 5 .317 .411 .727 1.138 151 146
Total A- 70 180 65 7 1 13 36 34 14 3 2 41 1 2 .361 .412 .628 1.040 129 128
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2024 Fremont - A 1B 5 5 45 3 6 48 0 1.000 37.0 11.68 -0.5 .919
2024 Spring Park - A- 1B 3 2 20 2 4 22 0 1.000 17.0 11.65 +0.1 1.051
2024 Glendale - AAA LF 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.017
2024 Miami - AA LF 3 3 3 0 0 3 0 1.000 27.0 1.00 +0.2 1.031
2024 Fremont - A LF 3 3 3 0 0 3 0 1.000 27.0 1.00 +0.2 1.025
2024 Spring Park - A- LF 18 14 25 0 0 25 0 1.000 130.1 1.73 -0.5 1.047
2024 Glendale - AAA CF 2 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.020
2024 Miami - AA CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2024 Fremont - A CF 3 2 0 0 0 0 0 .000 17.0 0.00 -0.2 .000
2024 Spring Park - A- CF 6 1 2 0 0 2 0 1.000 16.0 1.12 -0.0 1.028
2024 Miami - AA RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2024 Fremont - A RF 3 2 5 0 0 5 0 1.000 20.0 2.25 -0.3 .865
2024 Spring Park - A- RF 7 6 7 0 0 7 0 1.000 50.0 1.26 -0.9 .816
TOTAL 1B 8 7 65 5 10 70 0 1.000 54.0 11.67 -0.3 .943
TOTAL LF 25 21 33 0 0 33 0 1.000 193.1 1.54 -0.1 1.042
TOTAL CF 12 4 4 0 0 4 0 1.000 43.0 0.84 -0.1 1.024
TOTAL RF 10 8 12 0 0 12 0 1.000 70.0 1.54 -1.2 .835
PLAYER HISTORY
01/20/2017 Joined the Notre Dame High School Knights.
04/23/2017 Hits three home runs against the Pace High School Patriots, going 4-4 with 7 RBI and 4 runs scored!
01/01/2018 OSA scouting updated ratings (potential): Contact: 25 (50); Power: 45 (80); Eye: 35 (75).
01/01/2019 OSA scouting updated ratings (potential): Contact: 25 (50); Power: 45 (75); Eye: 35 (70).
01/01/2020 OSA scouting updated ratings (potential): Contact: 25 (45); Power: 40 (65); Eye: 40 (75).
06/07/2020 Released by the Notre Dame High School Knights.
06/07/2020 Drafted in the 2020 first-year player draft (Round 4, Pick 14, 88th overall pick) by the Syracuse Scorpions.
06/15/2020 Signed a minor league contract with the Syracuse Scorpions organization with a signing bonus of $5,050.
01/01/2021 OSA scouting updated ratings (potential): Contact: 35 (45); Power: 40 (50); Eye: 40 (55).
01/01/2022 OSA scouting updated ratings (potential): Contact: 35 (45); Power: 40 (50); Eye: 40 (50).
09/17/2022 Injured (asthma),day-to-day for 3 days.
10/15/2022 Injured (flu-like symptoms),day-to-day for 2 days.
01/01/2023 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 45 (55); Eye: 45 (50).
01/01/2024 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 45 (50); Eye: 50 (55).
06/07/2024 Goes 5-5 against the South Pasadena Air Riders, with 1 2B, 1 RBI and 2 R.
Friday, November 14th , 2025 - OOTP Baseball 26.8 Build 82