NORTHERN A 2021
ROOKIES
10/09/2023
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
N-A | S-A : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mitch Adams 2021-2021 38 114 15 23 4 0 2 11 1 1 25 36 .202 .355 .289 .644
Jay Anagnost 2021-2021 70 248 31 69 9 0 7 25 1 0 17 37 .278 .330 .399 .729
Dusty Anderson 2021-2022 199 745 156 215 49 11 24 81 53 11 158 122 .289 .431 .481 .912
Matt Anderson 2021-2021 36 36 5 8 2 0 3 8 0 0 5 9 .222 .317 .528 .845
Phil Anselm 2021-2023 115 324 40 72 6 0 16 40 0 0 39 101 .222 .317 .389 .706
Marco Anzora 2021-2023 49 136 21 30 5 0 5 18 0 0 23 35 .221 .331 .368 .699
Jon Aranda 2021-2023 58 48 1 10 2 0 1 7 0 0 4 18 .208 .296 .312 .609
Aaron Axelson 2021-2023 161 372 43 82 12 1 6 27 12 9 13 69 .220 .250 .306 .556
Malcolm Babcock 2021-2022 52 84 12 16 3 0 7 14 0 1 9 40 .190 .284 .476 .760
Allen Baker 2021-2023 110 354 70 93 15 0 21 60 5 2 83 103 .263 .406 .483 .889
Omari Baker 2021-2023 193 646 113 174 18 1 44 127 1 1 73 139 .269 .348 .505 .852
Tony Baker 2021-2023 200 769 135 227 41 6 45 137 1 1 90 210 .295 .379 .540 .919
Jason Bakos 2021-2023 85 100 15 23 3 1 2 7 2 0 7 21 .230 .291 .340 .631
Richard Banales 2021-2021 44 142 24 44 6 2 6 19 0 0 13 25 .310 .369 .507 .876
Rick Banks 2021-2023 34 32 1 8 2 0 0 2 1 0 6 8 .250 .368 .312 .681
Bill Baracco 2021-2023 98 177 27 51 6 0 17 41 2 3 19 34 .288 .360 .610 .970
Jordan Barrera 2021-2023 80 239 36 66 18 4 5 27 1 1 33 64 .276 .376 .448 .824
Casey Bates 2021-2023 77 74 10 16 1 1 5 14 0 1 5 19 .216 .275 .459 .734
Pete Beauford 2021-2023 208 663 105 163 29 0 47 128 1 1 83 190 .246 .336 .502 .838
Max Benitez 2021-2023 261 971 117 279 39 5 41 160 10 5 71 201 .287 .339 .464 .803
Taylor Benson 2021-2023 130 213 14 40 5 0 2 19 1 1 18 52 .188 .264 .239 .503
Sam Bingle 2021-2021 133 489 89 150 29 2 22 78 1 2 82 129 .307 .406 .509 .915
Zach Blue 2021-2022 139 468 65 113 26 4 14 55 6 3 49 143 .241 .331 .404 .735
Phil Bohler 2021-2023 160 576 96 167 32 4 42 90 19 5 57 83 .290 .355 .578 .933
Chase Boldt 2021-2022 35 34 4 7 1 0 2 3 0 0 1 12 .206 .250 .412 .662
Jonathan Bonilla 2021-2021 32 70 4 13 0 1 1 3 1 0 5 16 .186 .240 .257 .497
Joe Bos 2021-2022 62 128 9 29 3 1 1 8 2 0 11 26 .227 .298 .289 .587
Chris Boyd 2021-2021 75 275 45 82 15 4 11 32 4 1 28 54 .298 .372 .502 .874
Randy Brewer 2021-2023 50 82 13 15 1 0 7 21 0 0 11 20 .183 .295 .451 .746
Brent Brogdon 2021-2021 49 170 29 47 4 2 13 33 0 0 15 28 .276 .344 .553 .897
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ron Brook 2021-2022 184 495 73 138 29 3 20 86 3 1 59 123 .279 .371 .471 .842
Mike Brown 2021-2022 23 28 4 6 1 0 1 6 0 0 4 7 .214 .312 .357 .670
Brad Bull 2021-2023 114 306 38 84 7 1 8 37 5 2 47 53 .275 .385 .382 .768
Adam Burkes 2021-2023 107 263 33 63 6 0 11 35 1 0 17 44 .240 .290 .388 .678
Ryan Caird 2021-2023 162 609 73 175 37 8 8 71 3 3 56 111 .287 .353 .414 .766
John Campbell 2021-2021 100 317 56 76 14 2 21 58 0 0 63 117 .240 .376 .495 .872
Jesus Cardona 2021-2021 88 276 45 74 12 1 7 34 7 0 24 52 .268 .333 .395 .728
Bob Carpenter 2021-2022 114 259 45 71 17 0 9 36 2 0 61 78 .274 .419 .444 .863
Justin Carson 2021-2021 35 83 10 17 0 0 4 10 0 0 7 29 .205 .267 .349 .616
Luis Casanova 2021-2023 267 938 130 250 39 6 49 141 10 9 42 149 .267 .304 .478 .781
Gustavo Catalan 2021-2023 70 200 24 52 4 0 6 24 0 0 29 52 .260 .360 .370 .730
Rich Catchings 2021-2023 22 8 0 1 0 0 0 0 0 0 1 5 .125 .222 .125 .347
Mike Chaloux 2021-2023 159 579 67 139 26 9 19 71 8 3 50 149 .240 .307 .415 .721
Danny Chavez 2021-2021 25 48 1 3 0 0 0 2 1 0 4 16 .062 .148 .062 .211
Joe Chennault 2021-2021 135 440 82 99 20 3 29 83 5 1 102 177 .225 .373 .482 .855
Josh Cohick 2021-2022 21 48 4 8 0 0 3 9 0 0 4 17 .167 .236 .354 .591
Justin Coker 2021-2023 164 549 75 140 24 2 27 81 3 2 59 142 .255 .334 .454 .787
George Coler 2021-2022 38 66 9 13 2 1 1 4 1 0 6 14 .197 .293 .303 .596
Ricky Colon 2021-2023 76 119 16 25 3 0 4 15 0 0 17 35 .210 .340 .336 .676
Gene Colosimo 2021-2021 31 53 8 15 2 0 2 5 3 0 7 15 .283 .371 .434 .805
Dan Conde 2021-2022 78 252 51 59 8 0 17 36 7 4 43 88 .234 .350 .468 .818
Rick Conley 2021-2021 53 74 11 15 2 0 4 13 8 0 15 15 .203 .352 .392 .744
Brennan Conway 2021-2023 192 668 101 156 14 0 56 138 1 3 73 128 .234 .312 .506 .818
Tim Cook 2021-2023 294 1012 172 262 42 5 62 168 2 7 128 343 .259 .351 .494 .845
Adam Cox 2021-2023 49 147 18 58 11 2 5 20 5 5 9 18 .395 .440 .599 1.039
Kevin Crouch 2021-2021 3 11 0 1 0 0 0 1 0 0 1 5 .091 .154 .091 .245
Alfredo Cruz 2021-2021 63 253 37 81 14 2 16 40 8 2 8 88 .320 .348 .581 .930
Armando Cuevas 2021-2022 133 487 75 130 25 4 23 72 25 7 29 61 .267 .313 .476 .789
Joe Dalton 2021-2021 23 79 12 21 3 0 8 19 1 1 8 24 .266 .333 .608 .941
J.R. Daniels 2021-2022 159 655 88 202 38 2 28 94 0 0 34 65 .308 .343 .501 .844
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Matt Danner 2021-2023 43 42 6 11 1 0 0 5 0 0 9 14 .262 .396 .286 .682
Dave Davidson 2021-2021 94 347 59 115 19 3 27 73 1 1 24 76 .331 .389 .637 1.026
Kevin Davis 2021-2021 69 256 40 74 14 1 20 43 0 0 22 81 .289 .348 .586 .933
Bob de Leon 2021-2023 125 480 65 143 26 3 19 75 19 4 24 61 .298 .328 .483 .811
Jeff DeLong 2021-2021 46 160 28 48 6 0 9 19 1 0 13 44 .300 .367 .506 .873
David Denkinger 2021-2021 1 0 0 0 0 0 0 1 0 0 1 0 .000 1.000 .000 1.000
Bill Dent 2021-2023 246 817 102 226 41 2 35 94 1 1 56 174 .277 .338 .460 .798
Alfredo Diaz 2021-2023 18 26 3 8 3 1 0 0 0 0 3 8 .308 .379 .500 .879
Justin Dobbins 2021-2023 38 41 4 11 4 0 1 2 0 0 2 7 .268 .302 .439 .741
Nick Doetsch 2021-2023 82 77 16 19 3 0 2 7 3 0 18 28 .247 .389 .364 .753
Dave Dornan 2021-2022 5 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Sean Dowling 2021-2022 129 481 63 141 38 7 17 71 2 6 36 92 .293 .342 .507 .849
Eric Drake 2021-2021 14 30 3 9 2 0 0 2 0 0 2 11 .300 .364 .367 .730
Ryan Duden 2021-2023 46 92 10 24 4 0 5 13 0 0 6 13 .261 .303 .467 .770
Jeff Duenas 2021-2021 59 221 31 65 12 0 14 37 0 0 25 58 .294 .360 .538 .898
Tony Dunn 2021-2022 79 243 28 54 7 0 3 19 2 1 26 39 .222 .310 .288 .598
Miguel Echavarria 2021-2022 19 43 7 9 1 0 2 7 0 0 1 8 .209 .239 .372 .611
Jesus Espinoza 2021-2021 16 37 3 5 0 0 0 4 0 0 4 10 .135 .214 .135 .349
Alfonso Estrada 2021-2023 206 764 133 192 39 3 41 103 58 13 110 240 .251 .360 .471 .832
Tony Fernandez 2021-2022 150 519 56 124 13 2 14 59 2 0 47 99 .239 .311 .353 .664
A.J. Fineman 2021-2022 130 418 56 115 22 3 16 58 3 2 32 98 .275 .333 .457 .790
Heath Finnegan 2021-2021 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mitch Fisher 2021-2022 62 153 18 20 0 1 5 19 1 0 23 27 .131 .253 .242 .495
Aaron Fitzsimmons 2021-2021 5 6 0 2 0 0 0 0 0 0 1 2 .333 .429 .333 .762
Matt Flanders 2021-2022 195 574 111 190 45 8 26 93 17 6 67 78 .331 .400 .573 .973
Bobby Fonseca 2021-2021 13 9 3 2 0 0 2 4 0 0 1 3 .222 .417 .889 1.306
Jay Foreman 2021-2022 34 50 7 14 1 1 2 18 0 0 6 5 .280 .356 .460 .816
Nick Foster 2021-2023 90 268 45 92 13 3 20 68 0 0 33 48 .343 .413 .638 1.051
Ryan Foster 2021-2023 152 219 31 48 7 4 6 25 3 1 30 64 .219 .324 .370 .694
Justin Fournerat 2021-2021 14 9 1 2 0 0 0 0 0 0 0 2 .222 .222 .222 .444
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Rich Francone 2021-2021 26 20 6 6 2 0 1 1 0 0 6 6 .300 .481 .550 1.031
Toby Frey 2021-2022 202 733 101 183 31 4 17 53 3 0 102 179 .250 .345 .372 .718
Kevin Garber 2021-2023 192 528 84 146 31 5 21 73 8 8 56 95 .277 .352 .473 .825
Dennis Gardner 2021-2021 33 109 15 24 4 1 4 17 0 0 14 28 .220 .312 .385 .697
Juan Garza 2021-2021 59 201 44 59 11 4 16 53 9 1 37 31 .294 .416 .627 1.043
Ray Geltz 2021-2021 23 15 0 1 1 0 0 0 0 0 2 6 .067 .176 .133 .310
Brandon Gibson 2021-2023 226 761 82 184 31 2 17 52 26 11 34 200 .242 .284 .355 .639
Mike Gohlke 2021-2022 100 203 32 55 3 0 19 34 1 1 19 69 .271 .342 .567 .909
Lee Goldade 2021-2022 43 56 15 18 2 1 3 6 2 0 10 12 .321 .433 .554 .986
Manny Gonzalez 2021-2023 76 84 16 18 2 0 8 20 0 0 4 23 .214 .250 .524 .774
Tony Gonzalez 2021-2023 243 709 96 175 20 0 33 84 3 1 82 134 .247 .333 .415 .747
Chris Goodwin 2021-2023 106 374 52 107 20 3 13 46 9 3 29 77 .286 .346 .460 .806
Matt Graham 2021-2022 74 207 34 52 7 1 8 28 5 0 27 40 .251 .353 .411 .763
Justin Grasso 2021-2022 149 537 92 146 25 7 19 53 30 9 99 137 .272 .391 .451 .841
Chris Guardiola 2021-2022 72 272 41 79 22 0 14 45 1 0 22 47 .290 .347 .526 .873
Luis Guevara 2021-2022 89 227 33 60 9 1 6 24 22 1 23 30 .264 .340 .392 .732
Dustin Hall 2021-2023 30 26 4 6 1 0 2 6 0 0 1 10 .231 .310 .500 .810
Matt Hansen 2021-2021 13 21 1 3 0 0 0 2 2 1 3 3 .143 .269 .143 .412
Seth Hardwick 2021-2021 108 440 79 132 35 9 6 44 5 4 32 44 .300 .353 .461 .815
Justin Harris 2021-2022 114 371 62 102 16 0 22 68 0 0 48 101 .275 .367 .496 .863
Jason Hasiak 2021-2023 131 456 68 139 24 3 19 59 4 4 51 60 .305 .382 .496 .877
Ben Heath 2021-2023 219 757 126 205 27 4 45 124 4 0 91 172 .271 .358 .495 .853
Brian Hendrix 2021-2022 136 450 70 157 19 5 16 57 7 6 27 46 .349 .386 .520 .906
Mike Henschel 2021-2023 324 1082 158 243 29 4 47 164 43 11 166 203 .225 .333 .389 .722
Chris Hensley 2021-2023 64 202 25 44 4 0 12 29 0 1 12 52 .218 .264 .416 .680
Frank Herbert 2021-2022 32 58 12 22 4 0 1 6 2 1 8 7 .379 .456 .500 .956
Dante Hernandez 2021-2023 153 449 28 45 3 0 12 32 0 0 16 160 .100 .143 .187 .330
Joe Hess 2021-2022 139 441 69 105 27 1 17 55 1 1 74 106 .238 .355 .420 .774
Jeff Higdon 2021-2021 18 50 6 9 0 0 3 8 0 0 4 9 .180 .241 .360 .601
Ted Hiner 2021-2021 12 15 3 5 1 0 0 2 0 0 2 2 .333 .474 .400 .874
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ken Hippler 2021-2023 115 282 36 76 14 2 10 44 1 0 22 45 .270 .319 .440 .759
Mark Hoefferle 2021-2021 41 97 24 36 2 0 6 19 0 0 14 16 .371 .460 .577 1.037
Eric Hoffman 2021-2023 325 1106 132 295 52 12 32 132 10 9 77 217 .267 .323 .422 .745
Jason Hoover 2021-2021 13 28 3 5 2 0 0 2 0 0 3 11 .179 .258 .250 .508
Pete Horne 2021-2022 121 470 91 161 25 3 32 91 9 1 30 52 .343 .387 .613 .999
Mike Horstman 2021-2022 80 147 25 35 6 0 5 19 8 2 29 30 .238 .370 .381 .751
Jonathan House 2021-2021 36 132 16 34 6 0 7 19 0 0 8 16 .258 .305 .462 .767
David Hoverson 2021-2021 3 7 0 1 0 0 0 0 0 0 1 3 .143 .333 .143 .476
Ayden Huey 2021-2023 127 422 64 120 22 5 24 62 14 2 50 108 .284 .363 .531 .893
Eric Hunter 2021-2023 205 670 93 159 32 2 19 86 4 1 101 222 .237 .350 .376 .726
Pete Hurley 2021-2023 20 48 3 5 0 0 1 1 0 0 4 19 .104 .173 .167 .340
Paul Inman 2021-2023 43 35 4 10 1 0 1 3 0 0 2 17 .286 .324 .400 .724
Dustin Irwin 2021-2022 100 363 48 106 20 0 7 46 0 0 42 31 .292 .378 .405 .783
Takuji Iwasaki 2021-2022 39 59 6 9 3 0 1 6 0 0 5 22 .153 .219 .254 .473
Josh Jackson 2021-2023 262 856 133 204 30 1 31 132 1 1 145 203 .238 .348 .384 .732
Steve Jahn 2021-2021 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Manny Jerez 2021-2021 24 23 2 6 1 0 1 2 0 0 1 6 .261 .292 .435 .726
Justin Jirkovsky 2021-2023 172 447 75 104 16 2 31 90 2 3 92 101 .233 .369 .485 .855
David Johnson 2021-2023 81 147 16 34 4 0 8 22 0 0 26 52 .231 .360 .422 .781
Mike Johnson 2021-2022 78 311 55 98 17 2 10 47 1 1 36 35 .315 .385 .479 .864
Scott Jones 2021-2023 358 1268 169 319 38 4 28 110 47 20 128 157 .252 .329 .354 .683
Doug Joseph 2021-2023 116 242 36 63 10 0 15 34 0 0 21 64 .260 .330 .488 .817
Tamiela Kalolo 2021-2021 40 158 32 44 9 0 10 22 0 0 17 32 .278 .367 .525 .892
Larry Keller 2021-2023 244 836 87 199 34 2 23 89 4 3 49 160 .238 .287 .366 .653
Sam Kelly 2021-2023 314 1091 180 313 35 14 56 168 37 10 118 178 .287 .363 .499 .862
Steve Killingsworth 2021-2021 20 47 6 5 0 0 4 6 0 1 7 16 .106 .236 .362 .598
Jimmy Kimmel 2021-2023 201 558 80 149 23 2 30 73 2 4 39 132 .267 .326 .477 .803
George Kinder 2021-2021 70 251 46 62 8 2 23 46 0 1 23 99 .247 .327 .570 .897
Erik Kirkman 2021-2023 162 503 77 100 10 4 11 39 19 9 92 152 .199 .337 .300 .637
Jonathan Kober 2021-2022 60 229 34 55 15 3 9 29 1 0 27 37 .240 .326 .450 .775
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Todd Korn 2021-2021 112 432 66 126 14 1 16 42 5 1 47 77 .292 .361 .440 .801
Jerry Kraft 2021-2022 23 28 7 5 0 0 2 5 0 0 4 6 .179 .273 .393 .666
Bill Krepps 2021-2023 55 99 12 22 6 0 2 16 1 0 12 36 .222 .316 .343 .659
Sean Kuhns 2021-2023 126 302 41 73 10 0 13 32 3 1 31 69 .242 .325 .404 .729
Nick Kujawa 2021-2022 49 150 22 36 3 2 8 19 0 2 11 24 .240 .299 .447 .745
Matt Kuperberg 2021-2023 34 99 17 34 5 0 10 24 0 0 9 18 .343 .404 .697 1.101
Ben Leonardi 2021-2021 138 503 95 143 24 1 45 108 1 0 78 159 .284 .398 .604 1.002
Travis Letner 2021-2021 134 507 84 139 30 2 27 76 5 4 65 155 .274 .361 .501 .862
Rich Lewis 2021-2022 130 438 65 79 8 2 26 57 3 1 78 151 .180 .308 .386 .694
Dustin Linser 2021-2023 106 223 30 58 7 0 15 39 0 0 16 53 .260 .327 .493 .820
Trent Liptak 2021-2021 100 389 54 102 14 1 21 55 1 2 31 69 .262 .327 .465 .792
John Lopez 2021-2021 19 65 19 19 2 1 5 16 0 0 15 13 .292 .425 .585 1.010
Tim Lotz 2021-2021 68 262 44 82 10 2 22 50 2 1 26 66 .313 .378 .618 .996
Jesus Luna 2021-2022 75 106 10 24 2 0 2 12 0 0 9 31 .226 .291 .302 .592
Roberto Luna 2021-2023 50 81 8 15 1 1 4 11 0 0 4 27 .185 .233 .370 .603
Bill Lusty 2021-2021 9 11 1 1 0 0 1 2 0 0 0 7 .091 .091 .364 .455
Danny Lyons 2021-2022 80 198 30 47 7 1 7 29 9 1 18 31 .237 .314 .389 .703
Brad MacNeil 2021-2021 125 472 88 157 42 5 22 66 1 1 39 92 .333 .389 .583 .971
Marco Madrigal 2021-2022 80 230 29 70 17 3 7 39 19 3 5 55 .304 .326 .496 .822
Jim Maley 2021-2021 35 132 16 45 3 0 4 16 0 0 9 23 .341 .380 .455 .835
Felipe Marquez 2021-2023 37 103 14 33 7 0 0 11 3 0 14 17 .320 .426 .388 .815
Ryan Martin 2021-2023 273 808 94 193 24 4 40 111 13 9 40 160 .239 .293 .427 .720
Chris Mason 2021-2022 47 47 4 18 0 1 0 7 0 0 4 7 .383 .442 .426 .868
Trey Maughan 2021-2021 14 45 7 11 1 0 2 10 0 1 5 14 .244 .345 .400 .745
Kyle McCarthy 2021-2021 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Chris McCarty 2021-2023 352 1271 212 316 56 2 82 234 3 5 186 405 .249 .361 .489 .851
Justin McCoy 2021-2023 195 648 104 135 15 0 50 102 1 0 120 219 .208 .335 .463 .798
Art McDonald 2021-2021 58 222 37 64 12 2 14 35 8 8 21 25 .288 .364 .550 .913
Chris McNicholas 2021-2023 213 739 108 172 30 2 29 106 6 5 134 202 .233 .356 .396 .753
Ashton McSparin 2021-2023 127 405 55 79 11 0 12 43 0 0 59 136 .195 .296 .311 .607
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Russ Mennen 2021-2021 37 137 15 30 8 1 3 8 1 2 15 35 .219 .301 .358 .658
Josh Michael 2021-2021 109 371 55 105 8 2 22 63 3 1 43 96 .283 .358 .493 .851
Jason Michler 2021-2023 105 144 22 27 1 0 6 16 0 0 26 59 .188 .322 .319 .641
Edward Miller 2021-2023 80 218 30 50 9 0 9 20 0 0 22 80 .229 .299 .394 .693
Donald Molchan 2021-2023 34 40 5 10 1 0 3 10 0 0 1 18 .250 .268 .500 .768
Mike Monia 2021-2021 103 375 62 108 28 1 9 55 6 5 55 52 .288 .387 .440 .827
Joe Moreno 2021-2023 249 869 148 222 17 0 71 171 1 0 149 264 .255 .380 .520 .900
Jeff Mullinax 2021-2022 124 270 43 82 9 0 18 54 0 0 30 60 .304 .377 .537 .914
Omar Munoz 2021-2022 24 19 1 4 1 0 0 1 0 0 1 6 .211 .286 .263 .549
Nick Nettles 2021-2023 72 158 25 47 11 0 5 17 1 0 18 46 .297 .373 .462 .835
Ryan Nielsen 2021-2023 90 225 28 46 8 1 9 27 4 1 29 62 .204 .301 .369 .670
Alex Ochoa 2021-2022 259 1014 163 284 55 3 60 195 1 2 76 248 .280 .336 .518 .854
Andrew Ojacarcu 2021-2022 167 491 72 123 15 3 15 47 30 6 64 163 .251 .349 .385 .734
Billy Oliveros 2021-2023 58 68 10 15 4 1 2 5 1 0 7 15 .221 .293 .397 .690
Chris Olsen 2021-2022 100 350 55 86 8 0 19 48 2 0 34 80 .246 .319 .431 .750
Cesar Ornelas 2021-2023 229 829 129 264 70 3 36 161 2 1 55 144 .318 .362 .540 .903
Ismael Ornelas 2021-2023 33 73 10 17 0 0 2 8 0 0 6 23 .233 .287 .315 .603
Jon Owens 2021-2023 185 549 80 103 5 1 43 115 4 2 71 195 .188 .290 .435 .726
Andy Pabon 2021-2023 116 184 23 41 7 2 4 19 1 1 23 43 .223 .321 .348 .669
Fred Pachner 2021-2023 125 408 54 98 9 0 14 42 0 0 33 125 .240 .311 .365 .677
Ben Pendergrass 2021-2023 97 211 25 54 8 0 6 28 3 2 27 42 .256 .346 .379 .725
Tony Perez 2021-2021 26 62 10 15 4 0 5 14 0 0 6 20 .242 .319 .548 .867
Jason Perrigin 2021-2021 70 245 34 60 7 3 17 46 3 0 19 54 .245 .310 .506 .816
Matt Peters 2021-2021 88 335 50 81 10 1 17 53 2 1 37 85 .242 .320 .430 .750
Aaron Peterson 2021-2021 2 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Mike Petty 2021-2023 267 819 113 196 32 3 48 136 7 2 107 209 .239 .331 .462 .792
Bobby Phillips 2021-2022 89 329 44 82 15 3 24 58 1 0 33 115 .249 .319 .532 .851
Chris Pierson 2021-2023 163 472 86 122 25 3 35 100 3 2 64 169 .258 .367 .547 .913
Juan Polanco 2021-2023 163 561 78 162 16 1 18 72 3 2 44 94 .289 .341 .417 .758
Corey Pope 2021-2023 117 428 58 131 18 6 37 94 8 4 45 105 .306 .387 .636 1.022
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Nate Pratt 2021-2023 152 194 24 44 10 1 5 24 8 2 23 61 .227 .315 .366 .681
Mike Reardon 2021-2022 24 34 8 10 4 0 3 5 0 0 9 9 .294 .455 .676 1.131
Brian Reott 2021-2021 33 85 11 26 4 0 3 16 0 1 5 12 .306 .337 .459 .796
Aaron Richardson 2021-2021 2 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000
John Richins 2021-2023 308 1136 180 287 34 10 38 140 81 15 126 180 .253 .342 .401 .743
Drew Riggi 2021-2023 74 229 45 95 19 4 16 55 3 1 25 14 .415 .471 .742 1.213
Pete Roan 2021-2022 251 1028 177 308 44 5 61 168 7 11 70 240 .300 .350 .530 .880
Brian Roberts 2021-2021 123 489 72 130 19 2 29 89 1 2 44 105 .266 .339 .491 .830
Matt Roberts 2021-2022 38 101 22 30 3 0 8 21 0 0 6 22 .297 .339 .564 .904
Jerry Robinson 2021-2021 58 212 40 56 12 2 19 48 0 0 16 72 .264 .335 .608 .943
Tony Robinson 2021-2022 133 317 48 80 15 6 8 43 0 0 35 61 .252 .328 .413 .741
Julio Rodriguez 2021-2023 23 59 9 15 1 1 0 1 0 0 9 19 .254 .389 .305 .694
Rafael Rodriguez 2021-2022 103 253 31 48 6 3 9 30 5 1 11 90 .190 .254 .344 .598
Willie Rodriguez 2021-2021 13 43 7 10 4 0 1 5 2 0 5 12 .233 .327 .395 .722
Gerardo Romero 2021-2023 103 339 44 73 11 4 12 26 16 3 23 60 .215 .270 .378 .647
Brian Roseman 2021-2021 76 247 47 74 9 2 17 44 0 0 16 48 .300 .365 .559 .924
Steve Ross 2021-2022 41 72 9 18 4 0 3 6 0 0 11 15 .250 .353 .431 .783
Eddie Rothschild 2021-2021 3 2 0 2 0 0 0 1 0 0 0 0 1.000 .667 1.000 1.667
Mike Rudolph 2021-2021 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Carlos Ruiz 2021-2023 121 354 55 88 7 1 28 63 0 0 49 60 .249 .351 .511 .862
Brett Russell 2021-2022 17 16 1 2 1 0 0 2 0 0 0 7 .125 .118 .188 .305
Chris Russell 2021-2023 290 958 130 212 31 4 33 124 12 8 216 300 .221 .365 .365 .731
Warren Sallee 2021-2023 209 607 60 112 6 0 11 43 0 1 80 167 .185 .284 .249 .533
Jose Sanchez 2021-2021 15 58 13 16 2 0 4 10 0 0 13 15 .276 .425 .517 .942
Tim Santoro 2021-2022 55 76 14 15 3 0 5 11 0 1 12 20 .197 .308 .434 .742
Ken Savage 2021-2023 242 630 71 124 13 1 26 73 1 3 99 203 .197 .317 .344 .662
Jared Scafidi 2021-2021 2 8 3 4 1 0 0 0 0 0 1 0 .500 .556 .625 1.181
Josh Schamerhorn 2021-2023 81 176 27 44 6 0 10 21 0 0 14 56 .250 .330 .455 .784
Joe Scharf 2021-2021 128 497 49 122 21 2 12 69 0 1 33 75 .245 .302 .368 .670
Jon Schau 2021-2023 142 346 39 66 12 1 8 32 0 0 61 122 .191 .324 .301 .624
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jeremy Scheiderer 2021-2021 101 330 28 72 7 0 5 22 2 3 28 75 .218 .278 .285 .563
Adam Schmitz 2021-2022 65 149 14 41 6 0 3 15 1 1 23 17 .275 .377 .376 .753
Kevin Schneider 2021-2021 46 165 24 43 11 2 8 30 1 1 18 42 .261 .337 .497 .834
Dan Scott 2021-2021 11 23 2 4 1 0 0 1 0 0 4 6 .174 .296 .217 .514
Chris Scoville 2021-2021 69 284 39 81 14 2 15 55 1 0 19 38 .285 .330 .507 .837
Ray Shepardson 2021-2022 18 8 2 1 0 0 0 0 0 0 4 5 .125 .417 .125 .542
Julio Silva 2021-2021 79 272 41 88 11 1 6 36 2 0 22 31 .324 .395 .438 .832
Dusty Simeone 2021-2023 147 431 63 91 7 2 20 71 0 0 48 90 .211 .306 .376 .682
Matt Sloman 2021-2021 26 73 10 16 2 0 4 13 0 0 10 25 .219 .310 .411 .720
Mike Smith 2021-2021 131 422 63 106 11 2 20 69 1 0 60 102 .251 .353 .429 .782
Antonio Solorzano 2021-2022 186 401 54 92 8 2 15 49 0 0 50 144 .229 .333 .372 .705
Nate Springs 2021-2023 117 399 72 122 27 1 14 56 0 0 73 61 .306 .420 .484 .904
Rick Stafford 2021-2021 17 45 4 9 0 0 1 6 0 1 4 15 .200 .280 .267 .547
Steve Stamper 2021-2021 6 24 3 6 1 0 1 2 0 0 1 4 .250 .308 .417 .724
Manny Stevenson 2021-2022 104 319 48 100 18 0 17 63 16 7 28 48 .313 .373 .530 .902
Evan Stowe 2021-2021 70 248 29 61 16 0 9 29 1 0 20 98 .246 .313 .419 .732
Jacob Strand 2021-2022 113 243 34 60 7 0 11 40 2 4 25 54 .247 .338 .412 .750
Sam Stroud 2021-2021 17 26 3 3 1 0 1 2 0 0 8 7 .115 .324 .269 .593
Nick Sumney 2021-2021 25 100 17 41 8 3 5 25 0 0 15 19 .410 .491 .700 1.191
Mike Swanson 2021-2022 159 442 76 111 14 2 9 44 62 8 45 75 .251 .321 .353 .674
Roland Sweeney 2021-2021 57 158 17 36 5 0 8 28 0 0 23 31 .228 .332 .411 .743
Mario Tabarez 2021-2021 49 35 3 7 2 0 1 7 2 0 9 5 .200 .383 .343 .726
Dylan Talarico 2021-2023 267 708 87 198 28 2 30 99 4 1 75 156 .280 .351 .452 .803
Nick Taylor 2021-2023 119 246 34 63 1 0 15 38 1 1 25 51 .256 .333 .443 .776
