BUCKEYE LOCAL PANTHERS (R)
FIELDING STATS REPORT
09/05/2024
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hiroshi Matsui 37 19 2 13 2 15 0 1.000 98.2 1.37 -0.1 1.094
Alberto Quijada 37 1 2 5 0 8 1 .875 78.1 0.80 -1.5 .669
Hector Sanchez 32 0 0 8 0 8 0 1.000 58.0 1.24 +0.3 1.003
Erwijn Hekman 31 31 7 16 0 25 2 .920 98.0 2.11 -0.4 .931
Alex Hernandez 30 0 0 3 0 3 0 1.000 54.1 0.50 +0.7 1.003
Jonas Hernandez 30 3 3 4 0 7 0 1.000 64.0 0.98 +0.5 .669
Roberto Melendez 30 27 4 18 1 22 0 1.000 119.1 1.66 -0.1 1.059
Brian Sanborn 27 20 7 6 0 15 2 .867 83.1 1.40 +0.3 .836
Cesar Castillo 26 0 0 2 0 2 0 1.000 40.0 0.45 +0.1 1.003
Jose Olvera 3 0 0 1 0 1 0 1.000 6.1 1.42 +0.1 1.003
Scott Meredith 1 0 0 1 0 1 0 1.000 3.0 3.00 -0.4 .502
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Erik Murphy 60 60 404 36 1 441 1 .998 529.0 7.49 +0.3 .926 8 35 20 57.1 7.09
Franklin Ledezma 45 44 247 22 3 270 1 .996 381.2 6.34 -2.3 .946 2 41 9 22.0 6.89
Jason Loyd 20 18 120 15 2 135 0 1.000 163.2 7.42 +0.2 .772 2 11 7 63.6 7.26
Emmanuel Norman 2 2 15 1 0 16 0 1.000 20.0 7.20 +0.1 1.081 0 0 0 0.0 6.30
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tim Wetmore 71 71 585 40 53 629 4 .994 601.2 9.35 -0.8 1.002
Chad Hubbard 9 7 53 4 3 57 0 1.000 68.0 7.54 +0.1 1.059
Brian Schultz 7 0 7 1 0 8 0 1.000 13.0 5.54 +0.2 1.059
Bryan Calcaterra 2 2 25 2 4 27 0 1.000 19.0 12.79 +0.2 1.059
Gabriel Laguer 2 0 1 0 0 1 0 1.000 3.0 3.00 -0.2 .000
Bill Mascarenas 2 0 2 0 0 2 0 1.000 3.0 6.00 0.0 .000
Dave Savage 2 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Matt Brown 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Franklin Ledezma 1 0 2 0 2 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Gratta 62 62 148 155 38 310 7 .977 539.2 5.05 -4.6 .956
Jordan Rivas 17 9 30 25 5 56 1 .982 89.0 5.56 -0.1 1.042
Gabriel Laguer 7 7 18 17 4 37 2 .946 53.1 5.91 -0.7 .920
Jonathan Fields 2 2 4 9 2 13 0 1.000 20.0 5.85 -0.2 .947
Alejandro Valiente 2 0 3 1 0 4 0 1.000 7.2 4.70 +0.1 1.082
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Allen 67 67 36 141 8 187 10 .947 572.0 2.78 +0.9 1.004
Alejandro Valiente 13 5 10 14 0 24 0 1.000 57.0 3.79 +0.6 1.024
Gabriel Laguer 6 4 2 13 3 15 0 1.000 44.2 3.02 -0.4 .904
Kolton Commo 2 2 0 2 0 3 1 .667 20.0 0.90 -0.5 .723
Nick Gratta 2 0 0 1 1 1 0 1.000 4.0 2.25 +0.0 1.084
Jordan Rivas 2 2 2 7 0 10 1 .900 18.0 4.50 -0.0 .976
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alejandro Valiente 90 82 154 215 54 382 13 .966 700.2 4.74 -5.2 .952
Luis Gutierrez 50 50 92 155 25 259 12 .954 420.1 5.29 -3.7 .942
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aaron Wilson 66 66 85 0 0 85 0 1.000 552.2 1.38 -3.7 .919
Ernesto Ortiz 63 49 108 1 0 110 1 .991 416.0 2.36 -0.2 1.002
Franklin Ledezma 14 13 17 0 0 18 1 .944 106.2 1.43 +0.2 .943
Bill Mascarenas 8 0 8 0 0 8 0 1.000 12.0 6.00 +0.4 1.088
Alberto Canales 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.088
Marcos Perez 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.1 1.088
Guntur Djajadiningrat 1 0 0 0 0 0 0 .000 3.0 0.00 -0.4 .000
Craig Early 1 1 4 0 0 4 0 1.000 9.0 4.00 -0.4 .870
Jose Garcia 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.2 1.088
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alberto Canales 124 124 326 12 0 350 12 .966 1050.1 2.90 -10.7 .948
Marcos Perez 19 5 20 0 0 20 0 1.000 65.1 2.76 +0.4 1.030
Dave Busch 2 2 4 0 0 4 0 1.000 20.0 1.80 +0.2 1.030
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Savage 125 125 231 1 0 236 4 .983 1045.2 2.00 -7.1 .942
Ruben Borquez 16 6 8 0 0 9 1 .889 64.0 1.12 -2.7 .665
Ernesto Ortiz 5 3 5 0 0 7 2 .714 30.0 1.50 -0.3 1.081
Jose Garcia 4 0 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.081
Guntur Djajadiningrat 2 0 2 0 0 2 0 1.000 4.0 4.50 +0.1 1.081
Marcos Perez 2 0 1 0 0 1 0 1.000 3.0 3.00 -0.0 1.081
Craig Early 1 1 2 0 0 2 0 1.000 11.0 1.64 +0.1 1.081
Jordan Rivas 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.081
Friday, November 14th , 2025 - OOTP Baseball 26.8 Build 82