BUFFALO BELLFLOWERS (R)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
06/12/2025
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Justin Allen 21 P 30 35 25 25 35
Steve Amparan 21 RF 50 40 40 45 60
Ivan Ballesteros 21 1B 55 35 35 45 55
Jesus Beltre 20 P 30 30 30 35 35
Steve Benitez 21 1B 55 40 45 45 55
Rich Bryan 20 P 25 25 30 25 25
Bobby Cacho 20 SS 55 40 40 55 55
Carlos Campos 18 LF 55 45 45 40 55
Diego Cantu 18 P 35 35 25 45 40
Antonio Corona 20 P 45 35 30 30 45
Marcos Cortez 19 CF 50 45 30 50 50
John Cotton 21 1B 50 55 45 50 55
Mike Cousin 19 P 30 40 25 30 40
Tony Cruz 17 P 25 20 30 30 30
Pat Cureton 21 LF 40 45 45 65 40
John Dowd 19 2B 40 40 55 45 50
Jon Garza 18 LF 50 40 45 45 50
Miguel Gastelum 19 P 30 25 25 30 30
Xiao-xuan Gong 18 P 25 20 20 30 25
Sergio Gonzales 19 P 40 30 30 40 45
Mario Gutierrez 18 SS 40 45 70 55 30
Chris Hall 21 P 40 30 25 30 35
Edwardo Herrera 19 P 30 35 25 35 30
Alexis Jaimes 20 P 45 30 25 40 45
Victor Jara 18 CF 50 40 40 45 60
Justin Johnson 21 1B 45 35 70 45 45
Jonathan Kellerstrass 20 P 25 25 20 25 20
Zach Kyte 21 P 40 30 35 45 40
Rob Lopez 20 3B 55 50 55 45 65
Nick Machuca 18 C 45 45 35 30 50
Allvaro Macoilos 18 2B 45 45 50 35 45
Carlos Martinez 18 LF 55 50 55 65 50
Macho Martinez 20 P 25 35 30 30 30
Paul Moberley 18 C 45 45 30 65 50
Eric Osborne 18 P 35 25 20 30 35
Israel Parez 20 P 40 30 25 35 40
Ramiro Pastor 20 1B 40 35 55 50 35
Carlos Santiago 18 P 25 25 25 30 25
Ken Scanlon 21 P 35 30 30 55 45
Carlos Segura 20 3B 50 50 50 40 65
Luis Sosa 19 3B 45 30 20 35 45
Miguel Suarez 20 P 30 35 25 30 35
Tony Valadez 19 P 35 35 20 30 40
Jose Vilanova 18 RF 40 40 25 35 45
Jose Yenores 19 CF 55 45 50 45 50
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Justin Allen 21 RP 65 50 45 93-95 Mph 35
Jesus Beltre 20 SP 50 50 55 94-96 Mph 40
Rich Bryan 20 SP 50 50 40 97-99 Mph 50
Diego Cantu 18 SP 40 45 25 90-92 Mph 70
Antonio Corona 20 SP 45 55 40 92-94 Mph 60
Mike Cousin 19 RP 50 45 55 96-98 Mph 25
Tony Cruz 17 SP 50 35 45 88-90 Mph 55
Miguel Gastelum 19 SP 45 45 50 91-93 Mph 70
Xiao-xuan Gong 18 SP 50 35 50 90-92 Mph 55
Sergio Gonzales 19 SP 50 50 25 89-91 Mph 45
Chris Hall 21 RP 70 50 50 96-98 Mph 30
Edwardo Herrera 19 RP 40 35 30 92-94 Mph 35
Alexis Jaimes 20 SP 40 45 45 87-89 Mph 45
Jonathan Kellerstrass 20 CL 70 45 45 95-97 Mph 30
Zach Kyte 21 RP 70 60 25 96-98 Mph 40
Macho Martinez 20 SP 45 30 50 91-93 Mph 60
Eric Osborne 18 SP 50 50 25 92-94 Mph 50
Israel Parez 20 SP 50 40 45 92-94 Mph 50
Carlos Santiago 18 SP 30 45 25 88-90 Mph 45
Ken Scanlon 21 RP 75 35 40 93-95 Mph 30
Miguel Suarez 20 SP 45 35 25 89-91 Mph 35
Tony Valadez 19 RP 40 40 35 90-92 Mph 30
Friday, January 30th , 2026 - OOTP Baseball 26.8 Build 82