MONCTON MOUNTIES (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/24/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Marc Alexander 18 RF 35 55 45 45 40 40 35 40 40 40 45 45
Edwin Barrera 20 SS 30 20 20 30 30 65 30 20 30 30 20 30
Ivan Camarillo 20 C 40 40 40 35 35 35 35 35 35 40 40 35
Chris Carbajal 19 LF 25 20 20 20 20 35 30 20 25 25 20 20
Justin Cole 18 RF 30 40 20 30 40 45 30 20 30 30 20 30
Ricky Cortes 19 C 35 30 25 30 40 25 40 30 30 35 25 30
Adrian Dixon 18 LF 40 45 30 30 45 40 40 25 30 40 30 30
Armando Flores 19 C 30 25 30 30 30 20 30 35 30 25 30 30
Travis Grossman 19 CF 30 45 20 40 30 45 30 20 35 35 20 40
Nick Hunt 19 CF 30 35 30 40 40 35 30 30 40 30 30 40
Outa Kagawa 19 2B 25 25 25 20 25 35 20 20 20 25 25 20
Mat Morgan 19 LF 40 40 25 40 45 50 40 20 40 40 25 40
Aaron Nelson 18 1B 45 45 40 35 45 40 40 35 30 45 45 35
Rico Ortiz 19 CF 35 35 25 20 30 50 30 25 20 35 25 20
David Raney 19 3B 40 50 40 45 40 55 35 35 40 40 40 45
Josh Schmid 19 LF 30 40 35 30 35 65 30 35 30 30 35 30
Danny Shafer 19 LF 35 65 45 40 30 70 30 40 35 40 45 40
Shigemori Shimizu 20 SS 30 25 35 30 30 35 35 35 30 30 35 30
Charlie Zimmerman 19 2B 35 45 40 35 40 35 40 45 35 35 40 30
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Alex Almonte 18 RP 30 20 30 30 20 30 35 20 30 87-89 Mph 65
Byron Bruce 20 SP 30 40 30 30 40 30 30 40 30 96-98 Mph 45
Joel Cogswell 20 RP 35 20 30 35 20 30 35 20 30 97-99 Mph 45
Diego Garcia 20 CL 40 30 20 40 30 20 35 30 20 96-98 Mph 25
John Gillies 19 SP 20 30 40 20 30 40 20 30 40 90-92 Mph 50
Alex Gonzalez 17 RP 35 30 30 35 30 30 35 30 30 88-90 Mph 65
Vito Goretti 18 RP 40 20 20 35 20 20 40 20 20 91-93 Mph 65
Amir Hardnett 20 RP 45 30 20 40 30 20 45 30 20 96-98 Mph 55
Alex Hernandez 18 SP 30 30 35 30 30 35 35 30 35 88-90 Mph 60
Engo Hirai 19 SP 30 35 25 30 35 25 30 35 25 90-92 Mph 55
Mike Hrdlicka 20 RP 45 35 45 45 35 45 45 35 45 97-99 Mph 30
Scott Lewandowski 19 SP 35 30 40 40 35 40 35 30 40 93-95 Mph 40
Victor Mendoza 20 SP 20 35 30 20 35 30 20 35 30 90-92 Mph 65
Mario Ortiz 18 RP 40 35 20 40 35 20 35 35 20 92-94 Mph 75
Ruben Pastrana 18 RP 30 20 25 30 20 25 30 20 25 85-87 Mph 35
Marcos Reyes 18 RP 20 20 30 20 20 30 20 20 30 88-90 Mph 55
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Marc Alexander RF 25 20 30 35 25 20 45 55 35
Alex Almonte RP 20 25 25 35 30 25 20 25 25
Edwin Barrera SS 20 25 60 50 40 45 45 45 40
Byron Bruce SP 25 25 35 70 45 25 55 30 40
Ivan Camarillo C 65 45 35 45 40 20 40 45 30
Chris Carbajal LF 25 25 30 45 30 30 40 60 45
Joel Cogswell RP 20 25 40 40 25 25 35 25 35
Justin Cole RF 20 20 25 30 35 20 35 45 50
Ricky Cortes C 55 60 25 55 35 25 30 45 25
Adrian Dixon LF 25 20 30 50 30 25 50 55 55
Armando Flores C 40 60 25 45 35 20 25 30 35
Diego Garcia CL 20 25 35 60 25 20 25 30 20
John Gillies SP 20 25 35 40 25 20 35 25 30
Alex Gonzalez RP 20 20 30 40 40 25 50 45 50
Vito Goretti RP 20 20 30 45 25 20 40 35 35
Travis Grossman CF 25 25 45 25 50 35 65 35 60
Amir Hardnett RP 20 20 35 30 25 20 30 35 25
Alex Hernandez SP 20 20 45 55 20 20 35 55 45
Engo Hirai SP 20 25 25 50 35 20 25 30 30
Mike Hrdlicka RP 20 25 35 40 30 20 30 40 35
Nick Hunt CF 20 20 40 30 40 30 55 55 30
Outa Kagawa 2B 25 25 60 40 45 60 65 30 45
Scott Lewandowski SP 20 25 35 40 25 20 30 40 25
Victor Mendoza SP 25 20 25 40 25 25 35 35 25
Mat Morgan LF 20 20 45 40 25 20 60 45 30
Aaron Nelson 1B 20 20 45 40 40 45 45 25 40
Mario Ortiz RP 20 20 25 45 30 25 35 30 30
Rico Ortiz CF 20 20 45 25 30 25 55 35 40
Ruben Pastrana RP 20 25 40 30 30 25 50 45 45
David Raney 3B 20 25 55 80 40 55 65 75 50
Marcos Reyes RP 25 20 35 40 55 20 30 40 30
Josh Schmid LF 20 20 65 30 30 25 45 35 35
Danny Shafer LF 25 20 35 55 35 20 50 60 65
Shigemori Shimizu SS 20 20 60 50 50 40 35 70 40
Charlie Zimmerman 2B 20 20 45 45 45 40 35 45 35
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Marc Alexander - - - - - - 20 - 20
Alex Almonte 20 - - - - - - - -
Edwin Barrera - - - - 20 20 - - -
Byron Bruce 25 - - - - - - - -
Ivan Camarillo - 20 20 - - - - - -
Chris Carbajal - - 20 - - - 20 - 20
Joel Cogswell 20 - - - - - - - -
Justin Cole - - - - - - 20 - 20
Ricky Cortes - 20 - - 20 - - - -
Adrian Dixon - - 20 - - - 20 20 20
Armando Flores - 20 20 - - - - - -
Diego Garcia 25 - - - - - - - -
John Gillies 20 - - - - - - - -
Alex Gonzalez 20 - - - - - - - -
Vito Goretti 20 - - - - - - - -
Travis Grossman - - 20 - - - 20 20 20
Amir Hardnett 20 - - - - - - - -
Alex Hernandez 25 - - - - - - - -
Engo Hirai 20 - - - - - - - -
Mike Hrdlicka 20 - - - - - - - -
Nick Hunt - - - - - - 20 20 20
Outa Kagawa - - - 20 - 20 - - -
Scott Lewandowski 20 - - - - - - - -
Victor Mendoza 20 - - - - - - - -
Mat Morgan - - 20 - - - 20 20 20
Aaron Nelson - - 25 20 - - - - -
Mario Ortiz 20 - - - - - - - -
Rico Ortiz - - 20 - - - 20 20 20
Ruben Pastrana 20 - - - - - - - -
David Raney - - - 20 20 20 - - -
Marcos Reyes 20 - - - - - - - -
Josh Schmid - - - 20 - 20 20 - -
Danny Shafer - - - - - - 25 - 20
Shigemori Shimizu - - - 20 20 20 20 - 20
Charlie Zimmerman - - 20 20 20 20 20 - -
Wednesday, March 18th , 2026 - OOTP Baseball 26.8 Build 82