LINCOLN PRINCES (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/26/2024
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Duarte Adriano 20 CF 20 20 20 20 25 75 20 20 20 20 20 20
Mario Chavez 20 2B 25 35 30 40 25 40 25 30 40 25 30 40
Joel Gary 19 LF 25 50 30 35 30 65 25 30 30 25 30 35
Ismael Negrete 20 3B 25 20 20 25 30 45 25 20 25 25 20 25
Nate Perry 18 CF 25 35 20 30 30 60 25 20 25 25 20 30
Federico Rosales 20 RF 25 45 45 40 30 50 25 45 40 25 45 40
Steve Thomas 20 1B 45 60 35 45 50 70 45 35 45 45 35 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Tim Buckland 17 CL 30 20 20 30 20 20 30 20 20 87-89 Mph 65
Kieran Carlyle 18 SP 30 35 20 30 35 20 30 35 20 90-92 Mph 60
Jordan Garcia 17 RP 30 20 20 30 20 20 30 20 20 86-88 Mph 50
Willie Garcia 18 SP 20 20 20 20 20 20 20 20 20 88-90 Mph 45
Francisco Gonzalez 18 SP 20 20 20 20 20 20 20 20 20 89-91 Mph 50
Jose Miranda 18 SP 20 20 20 20 20 20 20 20 20 90-92 Mph 50
Rodrigo Morante 17 RP 20 20 20 20 20 20 20 20 20 88-90 Mph 60
Ignacio Reyes 17 SP 20 20 20 25 20 20 20 20 20 89-91 Mph 50
Hector Roman 16 RP 20 20 20 20 20 20 20 20 20 91-93 Mph 40
David Torres 16 SP 20 20 20 20 20 20 20 20 20 87-89 Mph 40
Alex Velasquez 17 RP 20 20 20 20 20 20 20 20 20 92-94 Mph 40
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Duarte Adriano CF 20 20 60 35 50 50 65 65 45
Tim Buckland CL 25 20 25 45 30 25 45 45 45
Kieran Carlyle SP 20 20 30 55 30 30 30 40 30
Mario Chavez 2B 20 20 55 35 55 50 35 30 45
Jordan Garcia RP 20 20 25 35 25 20 40 55 40
Willie Garcia SP 25 20 35 35 20 20 30 25 45
Joel Gary LF 20 20 40 45 30 30 65 60 45
Francisco Gonzalez SP 20 25 25 40 30 25 25 25 25
Jose Miranda SP 20 25 30 35 30 30 20 35 30
Rodrigo Morante RP 20 20 25 35 40 20 40 25 30
Ismael Negrete 3B 20 20 40 45 35 20 25 60 30
Nate Perry CF 20 20 55 55 30 40 55 65 50
Ignacio Reyes SP 25 25 30 45 25 20 25 50 35
Hector Roman RP 20 20 25 50 20 20 25 30 30
Federico Rosales RF 20 20 35 50 30 25 45 65 50
Steve Thomas 1B 25 20 40 45 45 40 25 35 45
David Torres SP 25 20 35 45 35 20 30 30 25
Alex Velasquez RP 20 20 25 35 30 20 35 35 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Duarte Adriano - - - - - 20 20 20 20
Tim Buckland 20 - - - - - - - -
Kieran Carlyle 20 - - - - - - - -
Mario Chavez - - 20 20 20 20 - - -
Jordan Garcia 20 - - - - - - - -
Willie Garcia 20 - - - - - - - -
Joel Gary - - 20 20 - - 25 20 20
Francisco Gonzalez 20 - - - - - - - -
Jose Miranda 20 - - - - - - - -
Rodrigo Morante 20 - - - - - - - -
Ismael Negrete - - 20 - 20 - - - -
Nate Perry - - - - 20 - 20 20 25
Ignacio Reyes 20 - - - - - - - -
Hector Roman 20 - - - - - - - -
Federico Rosales - - - - - - 20 - 20
Steve Thomas - - 20 20 - - - - -
David Torres 20 - - - - - - - -
Alex Velasquez 20 - - - - - - - -
Tuesday, September 30th , 2025 - OOTP Baseball 26.7 Build 77