CRYSTAL LAKE KILLERS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/25/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Dane East 20 C 30 40 35 25 30 30 30 35 25 30 35 25
Danny Gonzalez 20 CF 25 30 30 30 25 55 25 30 30 25 30 35
Bobby Guardado 16 2B 25 20 20 20 30 45 25 20 20 25 20 20
Bill Hudson 20 LF 40 35 25 30 45 60 40 25 30 40 25 30
Scott Kay 19 LF 25 40 35 40 20 45 25 30 40 25 35 40
Manuel Martinez 20 CF 40 35 30 25 40 40 35 25 25 40 30 25
Jaylen Putman 20 RF 25 35 30 40 30 40 25 30 40 25 30 35
Vince Radford 20 C 25 20 20 30 25 30 30 20 30 25 20 30
Tyler Railey 19 1B 40 40 40 40 40 40 35 40 40 40 45 40
Andy Romero 17 RF 25 30 20 20 30 60 25 20 20 25 20 20
Cesar Torres 18 SS 30 30 20 30 30 60 30 20 30 30 20 30
Jean-François Vivier 17 3B 30 35 30 40 25 20 30 30 40 25 30 40
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Tony Becerra 21 RP 30 20 20 25 20 20 30 20 20 89-91 Mph 35
Jordan Carreon 21 RP 40 35 35 45 40 35 40 35 35 92-94 Mph 30
Pablo Garcia 19 SP 20 35 20 20 35 20 20 35 20 89-91 Mph 55
Matt Haskins 21 SP 40 20 20 45 20 20 40 20 20 96-98 Mph 35
Brian Kyzar 20 CL 45 40 45 45 40 40 45 40 45 96-98 Mph 25
Danny Montoya 20 SP 40 20 20 35 20 20 40 20 20 94-96 Mph 35
Antonio Najera 18 RP 35 25 20 35 25 20 35 25 20 91-93 Mph 55
Masamichi Ono 20 RP 30 25 25 30 25 25 30 25 25 90-92 Mph 40
Jorge Ortiz 19 SP 25 20 30 25 20 30 25 20 30 87-89 Mph 55
Tomohito Tomoshino 17 SP 20 20 20 20 20 20 20 20 20 88-90 Mph 55
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Tony Becerra RP 20 20 25 45 25 25 35 30 35
Jordan Carreon RP 20 20 30 55 25 20 30 30 50
Dane East C 50 45 30 35 30 25 40 45 25
Pablo Garcia SP 20 20 30 55 30 20 30 40 35
Danny Gonzalez CF 25 25 40 55 30 20 50 45 45
Bobby Guardado 2B 20 25 60 60 40 65 45 50 35
Matt Haskins SP 20 20 35 55 30 25 35 25 25
Bill Hudson LF 20 20 35 30 35 25 60 35 45
Scott Kay LF 20 20 50 35 35 30 55 35 45
Brian Kyzar CL 20 20 30 40 30 25 35 25 30
Manuel Martinez CF 25 20 40 50 35 20 55 60 50
Danny Montoya SP 20 20 25 35 20 25 35 25 20
Antonio Najera RP 25 25 25 45 25 25 40 20 20
Masamichi Ono RP 20 20 30 65 30 20 30 25 35
Jorge Ortiz SP 25 20 25 45 35 20 25 40 40
Jaylen Putman RF 20 25 45 40 30 30 45 60 35
Vince Radford C 40 35 25 40 30 25 25 50 20
Tyler Railey 1B 20 25 50 35 30 25 35 30 25
Andy Romero RF 20 25 35 40 35 20 40 40 50
Tomohito Tomoshino SP 25 20 35 50 25 20 50 45 40
Cesar Torres SS 25 20 65 50 45 45 50 50 55
Jean-François Vivier 3B 20 20 50 70 50 45 50 45 55
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Tony Becerra 20 - - - - - - - -
Jordan Carreon 20 - - - - - - - -
Dane East - 20 20 - - - - - -
Pablo Garcia 20 - - - - - - - -
Danny Gonzalez - - - - - - 20 20 20
Bobby Guardado - - - 20 - 20 - - -
Matt Haskins 20 - - - - - - - -
Bill Hudson - - - - - - 20 20 20
Scott Kay - - - 20 - 20 20 20 20
Brian Kyzar 20 - - - - - - - -
Manuel Martinez - - - - - - 20 20 20
Danny Montoya 20 - - - - - - - -
Antonio Najera 20 - - - - - - - -
Masamichi Ono 20 - - - - - - - -
Jorge Ortiz 20 - - - - - - - -
Jaylen Putman - - - 20 - - 20 - 20
Vince Radford - 20 - - - - - - -
Tyler Railey - - 20 - - - - - -
Andy Romero - - 20 - - - 20 20 20
Tomohito Tomoshino 20 - - - - - - - -
Cesar Torres - - - - - 20 - - -
Jean-François Vivier - - - - 20 20 - - -
Friday, May 1st , 2026 - OOTP Baseball 26.8 Build 82