SINGLE SEASON
EARNED RUN AVERAGE
04/11/2026
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player ERA YEAR Open Career Leaderboard
1 Bobby Purdy# 0.746 2021  
2 Dan Sanchez 0.880 2015  
3 Jason Cox# 0.936 2019  
4 Jason Cox# 0.959 2020  
5 Mark Stuart# 1.043 2021  
6 Kyle Smith 1.075 2009  
7 Dan Fischer# 1.086 2020  
8 Brandon Jones# 1.091 2021  
9 James Dobyns# 1.152 2018  
10 Adam Wright 1.200 2015  
11 Jeremy Harrison# 1.203 2025  
12 Bryan Hallberg# 1.221 2021  
13 Nate Miller 1.240 2005  
13 John Blackman# 1.240 2023  
15 Isaiah Forrest# 1.272 2024  
16 Chris Welch# 1.286 2023  
17 Dan Bruce# 1.298 2025  
18 Andy Gregory# 1.350 2025  
19 Phil Gregoire# 1.367 2010  
20 Jim Wallace# 1.378 2024  
21 B.J. Gonzalez# 1.381 2022  
22 Isaiah Butts 1.385 2008  
23 James Dobyns# 1.389 2021  
24 Jason Phillips 1.397 2016  
25 Chris McGiffin# 1.405 2025  
26 Jonathan Higginbotham 1.406 2007  
27 Mark Tobin# 1.412 2026  
28 Matt Simpson# 1.435 2020  
29 Jon Thomas 1.440 2013  
30 Dan Fischer# 1.444 2021  
31 Joe Bernard# 1.449 2025  
32 Jimmy DeMoss# 1.456 2024  
33 Jon Clark# 1.470 2024  
34 Bill Flowers# 1.492 2009  
35 Evan Edelstein# 1.515 2024  
36 Justin Roberts 1.523 2009  
37 Justin Roberts 1.534 2008  
38 Joe Bernard# 1.539 2024  
39 Andre Bright 1.543 2011  
39 Zach Jackson# 1.543 2022  
39 Ethan Gallman# 1.543 2024  
42 Josh McQuaid# 1.561 2016  
42 Bob Bramlett 1.561 2016  
44 Jim Wallace# 1.562 2025  
45 Justin Stutz 1.563 2005  
46 Phil Woodall# 1.565 2025  
47 Ryan Jones# 1.578 2025  
48 Josh Williams# 1.588 2024  
48 Chris Allen# 1.588 2025  
48 Isaiah Butts 1.588 2006  
48 Dustin Engstrom# 1.588 2021  
52 Mike Rappa 1.620 2013  
53 Kareem Craig# 1.627 2016  
54 John Blackman# 1.628 2021  
55 Adam Monteleone# 1.636 2024  
56 Ryan Berwick# 1.646 2025  
57 Ben Gallegos# 1.653 2024  
58 Allan Clemente# 1.669 2022  
59 Gabriel Huey 1.670 2015  
60 Kevin Kovach# 1.677 2017  
61 Ian McSorley 1.678 2007  
62 Chris Welch# 1.705 2024  
63 Ryan Olsen# 1.707 2020  
64 Josh Lambert# 1.709 2023  
65 Edwardo Rodriguez# 1.710 2025  
66 Alan Champagne# 1.714 2020  
67 Shawn McMurtry 1.717 2009  
68 Adam Monteleone# 1.731 2023  
69 Bobby Henderson# 1.734 2024  
70 Josh Woods 1.738 2015  
71 Adam Wright 1.742 2016  
72 Edwardo Rodriguez# 1.750 2024  
73 Lee Fidler 1.751 2017  
74 Stuart Maness# 1.755 2022  
74 Will Gardner# 1.755 2025  
76 Josh Williams# 1.764 2025  
77 Brandon Jones# 1.770 2019  
78 Jonathan Davila 1.790 2008  
79 Matt Simpson# 1.809 2021  
80 John Cook 1.810 2017  
81 Logan Stone 1.811 2006  
82 Paul Birchfield# 1.817 2024  
83 Nick Haig# 1.822 2022  
84 Bill Flowers# 1.828 2008  
85 Kevin Menichini# 1.831 2021  
86 Cameron Brown 1.833 2011  
87 Jason Cox# 1.844 2021  
88 Tyler McMillon 1.847 2005  
88 Jeremy Gray# 1.847 2011  
90 Corbett Wright 1.851 2010  
91 Ryan Henry# 1.857 2019  
92 Josh Riddick# 1.858 2024  
93 Chris Allen# 1.873 2024  
94 Pat Payne 1.890 2006  
95 Ken Trumble# 1.897 2024  
95 Chris Pickens 1.897 2003  
97 Andy Romero 1.906 2011  
98 Jerry Cirulli# 1.916 2022  
98 Sean Conant# 1.916 2023  
100 Ryan Brewer 1.929 2007  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 16th , 2026 - OOTP Baseball 26.8 Build 82